Averages

KP Singles Winter 2022 Week 8
2022-03-15

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Course Name Kaposia
# of Holes 18
Par 54
Length 4825
Course Record -11 🔥
Remy Eisendrath
(2022-03-01)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Miller -9-4.00 (5)-5.00-4.00 (5)-4.00 (5)
Chris Kelley -8-4.40 (5)-4.40 (5)
Joe Hoppe #4-7-6.00 (1)-1.000.60 (5)0.60 (5)
Ryan Sheldon #82-7-4.00 (5)-3.00-4.00 (5)-4.00 (5)
Cory Maanum #11-6-1.80 (5)-4.20-1.80 (5)-1.80 (5)
Jessie Garcia #19-6-0.40 (5)-5.60-1.40 (5)-1.40 (5)
Thomas Murray -6-6.60 (5)0.60-6.60 (5)-6.60 (5)
Will Bratzel #30-6-6.60 (5)0.60-4.40 (5)-4.40 (5)
John Hart #52-5-0.80 (5)-4.20-0.80 (5)-0.80 (5)
Anders Lind -4-3.60 (5)-0.40-3.60 (5)-3.60 (5)
Nicholas Beisang #2-40.40 (5)-4.401.40 (5)1.40 (5)
Ben Keist #37-3-2.60 (5)-0.40-2.60 (5)-2.60 (5)
Cory Maanum-3-1.80 (5)-1.20-1.80 (5)-1.80 (5)
Jason Rice #41-3-1.20 (5)-1.80-3.60 (5)-3.60 (5)
Bradley Kuntz -2-6.20 (5)-6.20 (5)
Peter Atkins #26-2-1.00 (5)-1.00-1.00 (5)-1.00 (5)
Remy Eisendrath -2-5.80 (5)3.80-5.80 (5)-5.80 (5)
Ricky Wilson #13-2-3.80 (5)1.80-3.40 (5)-3.40 (5)
Ricky Wilson-2-3.80 (5)1.80-3.40 (5)-3.40 (5)
Ricky Wilson0-3.80 (5)3.80-3.40 (5)-3.40 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Matt Tomy #61-7-3.00 (1)-4.000.80 (5)0.80 (5)
Jerod Bottolfson -5-2.50 (4)-2.50-1.60 (5)-1.60 (5)
Hans Owens -40.20 (5)-4.200.40 (5)0.40 (5)
Andrew Ashton -31.60 (5)-4.601.60 (5)1.60 (5)
Schuyler Huber -34.67 (3)-7.673.80 (5)2.60 (5)
Martin Cheatham #16-20.20 (5)-2.202.60 (5)2.60 (5)
Schuyler Huber-24.67 (3)-6.673.80 (5)2.60 (5)
Thao Vang #92-22.00 (5)2.00 (5)
Andy P Peterson -10.20 (5)-1.200.20 (5)0.20 (5)
Thomas Como #91-12.80 (5)-3.802.40 (5)2.40 (5)
Tom Shogren -11.00 (1)-2.001.00 (1)1.00 (1)
Zach Gehrman #80-1-2.20 (5)-2.20 (5)
Mark Rodriguez 0201.20 (5)201.20 (5)
Pete Haugen 0
Dave Olson +1-0.40 (5)1.401.00 (5)1.00 (5)
David Carr #20+10.40 (5)0.600.40 (5)0.40 (5)
James-Carlo LaManna #44+2-0.80 (5)2.80-0.40 (5)-0.40 (5)
Thong Vue #3+20.00 (2)2.001.80 (5)1.80 (5)
Brian Kendellen +32.00 (1)1.004.80 (5)4.80 (5)
Joel Bauch +30.00 (5)3.000.60 (5)0.60 (5)
Kee Vang +33.80 (5)3.80 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Mason Kupfer #89-52.20 (5)-7.202.20 (5)2.20 (5)
Mark Wells -24.00 (1)-6.004.00 (1)4.00 (1)
Vangkou Ly -20.60 (5)0.60 (5)
Tim Chapman -12.80 (5)-3.802.80 (5)2.80 (5)
Chris Carlson #6603.50 (4)-3.503.20 (5)3.20 (5)
Colin Kirby 01.75 (4)-1.752.80 (5)2.80 (5)
James Coleman #1501.80 (5)-1.805.40 (5)5.40 (5)
Jimmy Vue 06.00 (1)-6.006.60 (5)6.60 (5)
Louis Macmillan +13.00 (5)-2.003.00 (5)3.00 (5)
Matthew Lee +10.67 (3)0.332.20 (5)2.60 (5)
Willy Thoen #76+1-1.00 (1)2.002.00 (5)2.00 (5)
Devon Haggberg +2
Jordan Alaspa +24.60 (5)-2.604.60 (5)4.60 (5)
Paul Yang +23.00 (5)3.00 (5)
Pat Todd +3-2.00 (1)5.00-2.00 (1)-2.00 (1)
Jordan Alaspa+44.60 (5)-0.604.60 (5)4.60 (5)
Nate Fleming #35+48.20 (5)-4.2010.40 (5)10.40 (5)
Pete Carr +41.60 (5)2.401.60 (5)1.60 (5)
Steven Thomas +54.60 (5)0.404.60 (5)4.60 (5)
Bruce Sanburg #12+76.60 (5)0.405.80 (5)5.80 (5)
Nick Buyense +910.00 (5)-1.0010.00 (5)10.00 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Alex Rodriguez -211.00 (1)-13.009.50 (4)9.20 (5)
Bruce DeMorrow #5303.00 (5)-3.004.20 (5)4.20 (5)
Jamie Lang #84+17.00 (5)-6.007.00 (5)7.00 (5)
Corey Farrell #40+24.60 (5)-2.604.60 (5)4.60 (5)
John Stelzner +22.50 (4)-0.502.60 (5)2.60 (5)
Art Perez #22+35.00 (1)-2.0011.40 (5)10.00 (5)
Richard Klatt #67+310.00 (1)-7.0010.00 (2)5.20 (5)
Thomas Lee +33.00 (1)0.002.00 (5)2.00 (5)
Ethan Hemmelman +4
Joseph Kuntz +49.00 (2)9.00 (2)
Craig Johnson +59.00 (5)-4.009.00 (5)9.00 (5)
Jack Lee +54.60 (5)4.60 (5)
Adam Zubrzycki +611.00 (1)-5.0012.80 (5)12.80 (5)
Carson Relitz +611.80 (5)1.60 (5)
Cole Nosbish +67.50 (2)-1.507.50 (2)7.50 (2)
Phillip Perez #8+65.50 (2)0.509.80 (5)8.80 (5)
Craig Johnson+79.00 (5)-2.009.00 (5)9.00 (5)
Kenneth Judkins +75.40 (5)1.605.40 (5)5.40 (5)
Kenneth Judkins+95.40 (5)3.605.40 (5)5.40 (5)
Russ Jacobsen #5+118.00 (5)3.009.20 (5)9.20 (5)
bobby auren #14+1611.80 (5)4.2012.60 (5)12.60 (5)
James Harper #56+1714.60 (5)14.20 (5)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kyle Robinson +11
Jon Zubrzycki +1310.50 (2)2.5010.80 (5)10.80 (5)
Camron Chrysler +1419.00 (1)-5.0019.00 (1)19.00 (1)
Samuel Hanson +2417.25 (4)6.7517.25 (4)17.25 (4)
NameScoreAverage
KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Phalshie Larson #36+1824.40 (5)24.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.