Averages

KP Tuesday Spring 2023 Week 5
2023-05-02

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Summer 20 (5 short) (retired)
Course Name Kaposia
# of Holes 20
Par 63
Length 6264
Course Record -17 🔥
Ryan Sheldon
(2021-08-31)
NameScoreAverage
Summer 20 (5 short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #82-11190.00 (5)-201.00-6.80 (5)-6.80 (5)
Chris cook -9-6.33 (3)-2.67-5.40 (5)-5.40 (5)
Brandon Dickey #45-60.40 (5)-6.40-4.20 (5)-5.40 (5)
Bryan Pyle -64.00 (2)-10.000.20 (5)-0.20 (5)
Jon Drummond -6-6.00 (5)-4.80 (5)
Peter Atkins #26-2-0.67 (3)-1.33-0.20 (5)-3.80 (5)
Paul Yang -11.20 (5)-2.200.40 (5)-2.20 (5)
Augustus Perrin 0-2.20 (5)-2.20 (5)
Ben Keist #370-6.80 (5)6.80-4.20 (5)-4.40 (5)
Cory Maanum #11+1-2.00 (5)3.00-1.00 (5)-4.60 (5)
Jacob Bintliff +27.00 (1)-5.00-1.40 (5)-4.60 (5)
Jacob Bintliff+27.00 (1)-5.00-1.40 (5)-4.60 (5)
Lance Petschl #25+22.20 (5)-0.203.00 (5)0.00 (5)
Will Bratzel #30+2193.20 (5)-191.20-5.00 (5)-8.00 (5)
Martin Cheatham #16+3-2.80 (5)5.803.80 (5)-5.00 (5)
Anthony Armstrong +51.00 (5)4.004.60 (5)3.00 (5)
John Hart #52+6-2.60 (5)8.600.40 (5)-2.80 (5)
Joe Hoppe #4+8-5.00 (5)13.00-3.40 (5)-7.00 (5)
Bradley Kuntz +999-8.00 (5)-7.40 (5)-6.40 (5)
NameScoreAverage
Summer 20 (5 short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Greg Barber -6-1.80 (5)-4.20-3.20 (5)-3.20 (5)
Ben Goetsch -4-0.40 (5)-3.601.00 (5)1.00 (5)
Will Lustig -31.20 (5)-4.201.80 (5)1.80 (5)
Chuck Covart -1-4.00 (1)3.000.60 (5)0.80 (5)
Jake Gallagher -13.80 (5)3.80 (5)
Robert Rothman -1-0.60 (5)-0.40-0.80 (5)-1.20 (5)
Jason Brown 0-2.00 (1)2.001.67 (3)1.67 (3)
Pete Karlisch 01.40 (5)-0.80 (5)
Dylan Krings #39+3-1.33 (3)4.331.00 (5)-3.00 (5)
Nicholas Beisang #2+3-2.00 (5)5.00-2.20 (5)-4.40 (5)
Ricky Wilson #13+3-4.00 (5)7.00-0.20 (5)-2.80 (5)
Chris Westerbur +44.80 (5)4.80 (5)
Mason Kupfer #89+48.00 (5)-4.007.60 (5)7.60 (5)
James Coleman #15+5-0.60 (5)5.60-1.40 (5)-2.60 (5)
Joe Stephens +63.80 (5)2.201.80 (5)1.80 (5)
Ricky Wilson+6-4.00 (5)10.00-0.20 (5)-2.80 (5)
Ae Moua+70.60 (5)-0.80 (5)
Cory Arbogast #74+72.20 (5)4.803.00 (5)3.00 (5)
Cullen Buck +80.80 (5)1.20 (5)
Kyle Sparrow +92.80 (5)6.20-3.00 (5)-3.00 (5)
Thong Vue #3+10-0.20 (5)10.203.20 (5)-4.00 (5)
Nick Viger +110.00 (5)11.005.20 (5)5.20 (5)
NameScoreAverage
Summer 20 (5 short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Victor Her -4-1.50 (2)-3.25 (4)
Ae Moua #58-10.60 (5)-0.80 (5)
Mark Jagler #38-14.20 (5)-5.206.80 (5)3.80 (5)
nick mccarthy #47-13.50 (4)-4.500.80 (5)2.60 (5)
Logan Barat 0-2.40 (5)-2.40 (5)
Michael Moritz +31.00 (1)-0.25 (4)
Tim Chapman +31.60 (5)1.404.40 (5)4.40 (5)
Andrew Emery +45.00 (5)-1.004.20 (5)2.40 (5)
Luke Haqq +41.00 (5)3.00-0.20 (5)-0.20 (5)
Mark Jagler+44.20 (5)-0.206.80 (5)3.80 (5)
nick mccarthy+43.50 (4)0.500.80 (5)2.60 (5)
Tim Eckland +45.60 (5)-1.604.40 (5)4.20 (5)
John Xiong +57.25 (4)2.20 (5)
Kyle Bahr +51.00 (3)-2.40 (5)
Ae Moua+60.60 (5)-0.80 (5)
Charlie Moua #100+63.80 (5)1.80 (5)
Phillip Perez #8+69.40 (5)-3.407.40 (5)6.40 (5)
Thomas Lee +64.80 (5)1.204.80 (5)2.60 (5)
Charlie Moua+73.80 (5)1.80 (5)
Rob Swanson #69+73.00 (3)4.004.40 (5)4.40 (5)
John Xiong+87.25 (4)2.20 (5)
Johnathan Schuster +8
Jordan Alaspa +87.00 (5)1.006.00 (5)6.20 (5)
Kenneth Judkins +89.20 (5)-1.2012.40 (5)7.80 (5)
Ryan Russell +82.33 (3)5.677.20 (5)7.20 (5)
Jimmy Vue +91.80 (5)7.205.40 (5)0.60 (5)
Nhia Xiong #17+97.80 (5)1.208.40 (5)5.20 (5)
No Xrossing +93.00 (5)6.00-0.60 (5)-0.60 (5)
Bret Hoffman +101.50 (2)8.504.60 (5)1.80 (5)
Derek Anderson +105.00 (1)5.00 (1)
Jed Thor +109.00 (1)9.00 (1)
John Xiong+107.25 (4)2.20 (5)
Phillip Perez+109.40 (5)0.607.40 (5)6.40 (5)
Michael Greek +111.00 (2)10.0011.00 (1)11.00 (1)
Nicholas Kelly +120.80 (5)11.201.20 (5)-0.80 (5)
Chris Amundson +134.00 (1)4.00 (1)
Nhia Xiong+137.80 (5)5.208.40 (5)5.20 (5)
Joshua Dufresne +9991.00 (1)2.60 (5)1.60 (5)
NameScoreAverage
Summer 20 (5 short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Joseph Kuntz +46.00 (5)-2.007.20 (5)7.20 (5)
David Chang +58.00 (3)
Parker yanisch +59.00 (2)-4.002.40 (5)2.40 (5)
Alex Perez #73+616.00 (1)-10.0012.00 (2)4.60 (5)
Michael E Winkels #81+74.00 (1)3.008.00 (5)-1.80 (5)
Ryan Kummer +74.67 (3)2.335.80 (5)5.80 (5)
Jamie Lang #84+88.60 (5)-0.606.60 (5)6.60 (5)
Michael Bruns #10+99.00 (5)0.008.00 (5)6.80 (5)
Blake Christenson +105.40 (5)4.608.60 (5)6.80 (5)
Blake Iverson #18+109.80 (5)6.00 (5)
Chong Yang #87+1013.00 (1)12.00 (4)
Corey Farrell #40+105.80 (5)4.207.40 (5)5.20 (5)
Gregg Schiltz +1010.60 (5)-0.6010.60 (5)4.60 (5)
Chad Dykoski +1114.33 (3)-3.3315.80 (5)15.80 (5)
James Harper #56+1114.60 (5)14.40 (5)
Nick Buyense +1115.80 (5)-4.8014.60 (5)13.80 (5)
Tyler Griffin +116.60 (5)4.406.60 (5)6.60 (5)
Kevin Hinkel +1216.20 (5)13.00 (5)
Russ Jacobsen #5+1210.40 (5)1.6015.80 (5)4.80 (5)
Antonio Morales #71+139.80 (5)3.2010.00 (5)10.00 (5)
Craig Johnson +139.60 (5)3.409.60 (5)5.00 (5)
Kris Carson +138.25 (4)4.759.00 (5)9.00 (5)
Yuri Robinson +135.00 (5)8.006.20 (5)2.20 (5)
Yuri Robinson+135.00 (5)8.006.20 (5)2.20 (5)
John Stelzner +147.50 (4)6.505.00 (5)5.00 (5)
Aaron Brancamp +1711.00 (1)11.00 (1)
Tyler Hollingsworth +1823.00 (1)-5.0017.00 (3)17.00 (3)
Joseph Zellmer +2012.80 (5)12.80 (5)
NameScoreAverage
Summer 20 (5 short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ashley Moua #78+108.60 (5)2.80 (5)
Ashley Moua+148.60 (5)2.80 (5)
Tyler Waalen +44
NameScoreAverage
Summer 20 (5 short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Corie Anderson +6-1.00 (1)6.60 (5)
Sidney Niles +2729.00 (5)27.40 (5)
Amy Geib #6+3222.80 (5)17.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.