Averages

KP Tuesday Fall 2023 Week 1
2023-08-22

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -15 🔥
Ryan Sheldon
(2023-08-22)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #82-15-10.80 (5)-4.20-10.20 (5)-10.20 (5)
Kelsea Shult-Lewis -10-7.60 (5)-2.40-6.80 (5)-6.80 (5)
Andy Wacha -9-7.20 (5)-7.20 (5)
Will Bratzel #30-9-5.60 (5)-3.40-5.80 (5)-4.80 (5)
Thomas Murray -5-6.60 (5)1.60-7.80 (5)-7.80 (5)
Ben Keist #37-4-5.60 (5)1.60-4.40 (5)-5.80 (5)
Brandon Dickey #45-3-4.00 (5)1.00-7.00 (5)-7.00 (5)
Joey Temali -3-6.00 (1)3.00-5.80 (5)-6.40 (5)
Andrew Swanson #75-2-1.40 (5)-0.60-0.40 (5)-0.40 (5)
Matt Tomy #61-1-4.20 (5)3.20-5.00 (5)-5.00 (5)
Will Bratzel-1-5.60 (5)4.60-5.80 (5)-4.80 (5)
Cory Maanum #110-0.40 (5)0.40-4.40 (5)-4.20 (5)
Joe Hoppe #40-1.60 (5)1.60-2.00 (5)-7.40 (5)
John Hart #52+31.20 (5)1.800.40 (5)0.40 (5)
Anthony Armstrong +93.00 (2)6.004.00 (5)4.00 (5)
Thomas Como #91+11-2.33 (3)13.33-1.20 (5)-2.40 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ben Goetsch -8-1.20 (5)-6.80-2.40 (5)-2.40 (5)
Andrew Peterson -50.60 (5)-5.60-0.40 (5)-0.40 (5)
Scott Thomas -5-11.00 (1)
Thong Vue #3-22.80 (5)-4.80-1.00 (5)-5.00 (5)
Nathaniel Alden -1
Bruce DeMorrow #5303.40 (5)-3.400.60 (5)-1.60 (5)
Jeng Xiong 0-2.00 (2)2.00-2.00 (2)-5.40 (5)
Nick Viger 02.20 (5)-2.202.80 (5)2.80 (5)
Chuck Covart +11.75 (4)-0.753.20 (5)3.20 (5)
Kyle Sparrow +1-1.60 (5)2.60-2.60 (5)-2.60 (5)
Dylan Krings #39+20.60 (5)1.400.00 (5)0.00 (5)
Ricky Wilson #13+2-2.60 (5)4.60-1.80 (5)-1.80 (5)
Zach Gehrman #80+31.20 (5)1.801.80 (5)1.80 (5)
Cory Arbogast #74+61.00 (5)5.001.80 (5)1.80 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Mark Jagler #38-11.80 (5)-2.801.80 (5)1.80 (5)
Ae Moua #5801.00 (2)-1.002.40 (5)-1.60 (5)
Bret Hoffman 02.80 (5)-2.801.60 (5)1.20 (5)
Jimmy McMurray 02.00 (2)-2.001.20 (5)1.20 (5)
Patrick Bookler 07.33 (3)-7.338.20 (5)8.20 (5)
Tim Eckland 06.50 (2)-6.505.60 (5)5.60 (5)
Mark Jagler+11.80 (5)-0.801.80 (5)1.80 (5)
Ira Bratzel +34.20 (5)4.20 (5)
Noah Bratzel +42.20 (5)1.803.80 (5)3.00 (5)
Pete Carr +41.00 (2)3.000.40 (5)0.40 (5)
Peter Gustason +4
John Xiong +64.67 (3)1.334.40 (5)-2.00 (5)
Sean Rugg +64.00 (2)2.000.80 (5)0.80 (5)
Tim Chapman +85.00 (3)3.004.00 (5)4.00 (5)
Kenneth Judkins +919.00 (1)-10.0010.40 (5)10.40 (5)
Ae Moua+101.00 (2)9.002.40 (5)-1.60 (5)
Michael Greek +114.60 (5)6.406.00 (5)6.00 (5)
Jordan Alaspa +14-1.00 (1)15.006.60 (5)6.60 (5)
Jamie Lang #84+163.00 (5)13.004.20 (5)4.20 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Austin Langenbach -19.33 (3)-10.333.80 (5)3.80 (5)
Nhia Xiong #17-110.40 (5)-11.408.20 (5)1.60 (5)
Ashley Moua #7803.50 (2)-3.506.80 (5)2.40 (5)
Mark Nelson +11.00 (1)0.004.00 (3)4.00 (3)
Richard Mann +24.67 (3)-2.671.40 (5)2.20 (5)
Zachary Truehl +21.00 (1)1.003.00 (5)3.00 (5)
Nicholas Stroozas +3
Brenna Bryant +49.00 (5)-5.0011.60 (5)11.60 (5)
bobby auren #14+54.60 (5)0.403.40 (5)3.40 (5)
Josh Borgmann +63.20 (5)2.802.80 (5)2.80 (5)
Craig Johnson +715.00 (1)-8.007.80 (5)7.80 (5)
Nick Linder +712.20 (5)-5.2011.80 (5)11.80 (5)
Russ Jacobsen #5+811.80 (5)-3.809.20 (5)7.40 (5)
Yuri Robinson +105.33 (3)4.674.20 (5)3.40 (5)
David Chang +123.00 (2)9.003.60 (5)3.40 (5)
David Chang+123.00 (2)9.003.60 (5)3.40 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Garrett Gibbs +9
Joseph Zellmer +1013.00 (4)-3.0016.00 (5)16.00 (5)
Joe Gorman +1315.00 (1)-2.0015.00 (2)15.00 (2)
Chad Magaard +1516.00 (3)-1.0016.60 (5)15.40 (5)
Linda Khang +1724.00 (1)-7.0024.00 (1)19.50 (2)
Carlos Guzman +1914.25 (4)4.7516.20 (5)16.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.