| Layout Name | Ham Lake 18 | Course Name | Ham Lake |
|---|---|
| # of Holes | 18 |
| Par | 56 |
| Length | 4691 |
| Course Record | -13 🔥 Thao Vang (2023-08-04) |
| Name | Score | Average Ham Lake 18 Ham Lake Singles | +/- Average | Average Ham Lake Singles | Average Singles |
|---|---|---|---|---|---|
| Thao Vang #92 | -12 | 2.00 (5) | |||
| Dominik Harris | -11 | -8.60 (5) | |||
| Zach Trotto | -11 | -3.00 (5) | |||
| Russell Duncan | -10 | 2.00 (5) | |||
| Paul Yang | -8 | -5.20 (5) | |||
| 2.00 (5) | |||||
| Robert Munoz | -7 | ||||
| Ae Moua #57 | -6 | 0.60 (5) | |||
| steivan rude | -6 | -4.60 (5) | |||
| Chan Thao | -5 | -3.00 (5) | |||
| Kee Vang | -5 | 0.80 (5) | |||
| Kory Vue | -5 | -2.20 (5) | |||
| No Xrossing | -5 | 7.00 (5) | |||
| 0.60 (5) | |||||
| 7.00 (5) | |||||
| -5.20 (5) | |||||
| Steve Stock | -4 | 1.60 (5) | |||
| Patrick Kelly #1 | -1 | -1.40 (5) |
| Name | Score | Average Ham Lake 18 Ham Lake Singles | +/- Average | Average Ham Lake Singles | Average Singles |
|---|---|---|---|---|---|
| Darren Helle | -11 | 3.20 (5) | |||
| Logan Barat | -10 | -1.80 (5) | |||
| Jeng Xiong | -4 | 2.75 (4) | |||
| Shia Ly #96 | -3 | 3.60 (5) | |||
| david vang | -2 | 3.20 (5) | |||
| La Shi Kou Vang | -2 | 2.80 (5) | |||
| 2.80 (5) | |||||
| Nick Root | -1 | -4.20 (5) | |||
| Sonenalinh Kounduangta | -1 | 6.20 (5) | |||
| Charlie Moua #100 | 0 | 3.40 (5) | |||
| Jack Lee | 0 | 3.40 (5) | |||
| Dave Burrow | +1 | ||||
| Thomas Lee | +2 | -1.00 (5) | |||
| 3.40 (5) | |||||
| Eduard Teisanu | +3 | 0.00 (5) | |||
| 8.00 (5) |
| Name | Score | Average Ham Lake 18 Ham Lake Singles | +/- Average | Average Ham Lake Singles | Average Singles |
|---|---|---|---|---|---|
| Chong Yang #86 | -4 | 3.80 (5) | |||
| Preston Leigh | -3 | ||||
| Alex Kelly #52 | 0 | 0.80 (5) | |||
| Andrew Cha | +1 | 13.20 (5) | |||
| Elvis Yang | +2 | 8.00 (5) | |||
| John Trotto | +12 |
| Name | Score | Average Ham Lake 18 Ham Lake Singles | +/- Average | Average Ham Lake Singles | Average Singles |
|---|---|---|---|---|---|
| Ashley Moua #80 | -4 | 8.80 (5) | |||
| Ariel Ball | +24 |