Averages

KP Summer Cali Week 6
2022-07-24

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #4-10-10.20 (5)0.20-10.20 (5)-9.80 (5)
Andrew Swanson #75-9-6.20 (5)-2.80-8.40 (5)-9.20 (5)
Zach Slice -8-12.00 (1)4.00-11.50 (2)-11.50 (4)
Aaron Bartlett -2-6.20 (5)4.20-8.20 (5)-8.20 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Dylan Krings #39-12-2.80 (5)-9.20-8.40 (5)-8.60 (5)
James Coleman #15-10-2.40 (5)-7.60-7.60 (5)-9.80 (5)
Markus Langle -9-6.50 (2)-2.50-6.50 (2)-6.50 (2)
Hans Owens -6-5.25 (4)-0.75-8.40 (5)-6.60 (5)
Brandon Bartlett -5-4.60 (5)-0.40-5.00 (5)-5.00 (5)
Brian Kendellen -5-1.00 (1)-4.00-3.00 (4)-4.20 (5)
Thong Vue #3-5-2.20 (5)-2.80-6.00 (5)-6.60 (5)
Derek Walton -4-2.80 (5)-1.20-4.60 (5)-4.20 (5)
Dylan Krings-4-2.80 (5)-1.20-8.40 (5)-8.60 (5)
Maui Kahiapo -4-5.00 (2)-5.00 (2)
Andrew Ashton -3-1.00 (5)-2.00-3.60 (5)-4.60 (5)
Joe Tracy -3-7.20 (5)4.20-8.00 (5)-9.20 (5)
Tommy Murashie #7-30.00 (0)-3.00-2.80 (5)-4.80 (5)
Matt Morettini -2-5.00 (1)3.00-5.50 (2)-5.50 (2)
robert hatheway -20.60 (5)-2.60-1.00 (5)-1.00 (5)
Bruce Sanburg #12-1200.60 (5)-201.60-4.00 (5)-4.00 (5)
Hans Owens0-5.25 (4)5.25-8.40 (5)-6.60 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Tanner L Johnson -91.00 (1)-3.00 (2)
James Moyer #96-8-10.00 (2)-10.00 (2)
Reid Jordan -7-4.50 (2)-4.50 (2)
Tim Mader-Brown -7-0.50 (2)-6.50-0.50 (2)-4.00 (3)
Pete Carr -40.00 (1)-4.000.00 (1)-2.50 (2)
Stephen Martinez #46-3-4.60 (5)1.60-5.40 (5)-7.00 (5)
Art Perez #2203.40 (5)-3.402.60 (5)-1.20 (5)
Michael Riedl 03.00 (1)3.00 (1)
Alan Chartier +3-2.00 (1)5.00-2.40 (5)-2.40 (5)
Rob Swanson #69+4-0.60 (5)4.60-3.20 (5)-3.60 (5)
Rob Swanson+8-0.60 (5)8.60-3.20 (5)-3.60 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Alex Rodriguez -24.00 (1)-6.00-2.40 (5)-2.40 (5)
Drew Fadden -22.20 (5)-4.203.20 (5)3.20 (5)
Jose Rodriguez -10.50 (2)-1.50-2.80 (5)-2.80 (5)
Luis Gomez 02.00 (1)-2.00-3.00 (5)-3.00 (5)
Phillip Perez #802.60 (5)-2.60-2.00 (5)-1.00 (5)
Scott Howard #905.20 (5)-5.200.20 (5)-1.00 (5)
Phillip Perez+12.60 (5)-1.60-2.00 (5)-1.00 (5)
Chase Griffin +36.00 (1)6.00 (1)
Eli Swaden +3
Jacob B Larson +34.50 (2)-1.501.00 (4)-1.60 (5)
Phillip Perez+32.60 (5)0.40-2.00 (5)-1.00 (5)
Taylor Bremness +3
Camron Chrysler +48.00 (2)-4.008.00 (4)8.00 (4)
John Kelley +411.00 (2)-7.0011.00 (2)6.00 (3)
Kevin Shay +4-4.00 (4)-4.00 (4)
Nhia Xiong #17+40.20 (5)3.800.60 (5)1.00 (5)
Richard Klatt #67+47.00 (5)-3.000.00 (5)-0.20 (5)
Russ Jacobsen #5+46.00 (5)-2.002.20 (5)4.40 (5)
Aaron Brancamp +58.00 (1)-3.0010.00 (3)10.00 (3)
Diego Gonzalez +5
Gregg Schiltz +73.80 (5)3.205.40 (5)3.00 (5)
John Piekarski +718.00 (1)-11.0010.33 (3)10.33 (3)
Phillip Perez+82.60 (5)5.40-2.00 (5)-1.00 (5)
Daniel Trinh +9
Daniel Cross +154.00 (2)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Kevin Hinkel +1-4.00 (1)
bobby auren #14+212.00 (5)-10.007.60 (5)7.60 (5)
Erik Pliego +68.00 (2)8.00 (2)
Jeffrey Petersen #43+1011.20 (5)-1.206.40 (5)3.20 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Claire Canillas -3-3.50 (2)-3.50 (2)
Leah Swaden +11
Meg Bartlett +1616.00 (5)0.0015.60 (5)15.60 (5)
Samantha Kelley +1711.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.