Averages

KP Fall Cali Week 4
2022-09-18

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #4-14-11.40 (5)-2.60-11.80 (5)-11.80 (5)
Aaron Bartlett -13-6.60 (5)-6.40-5.80 (5)-5.80 (5)
Matt Tomy #55-10-5.60 (5)-4.40-3.60 (5)-5.00 (5)
Joe Hoppe-9-11.40 (5)2.40-11.80 (5)-11.80 (5)
Nick Beisang #2-9-6.00 (5)-3.00-10.40 (5)-12.00 (5)
Robb Mellema -9-7.20 (5)-6.80 (5)
Joe Hoppe-8-11.40 (5)3.40-11.80 (5)-11.80 (5)
Ricky Wilson #13-8-8.60 (5)0.60-8.60 (5)-10.80 (5)
Daniel M Johnson -5-2.33 (3)-2.67-2.33 (3)-3.25 (4)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
James Moyer -13-9.50 (4)-3.50-11.00 (5)-11.00 (5)
James Coleman #14-10-7.00 (5)-3.00-8.80 (5)-8.60 (5)
Thong Vue #3-7-4.00 (5)-3.00-4.00 (5)-5.60 (5)
David Carr #20-5-5.00 (5)0.00-8.60 (5)-9.60 (5)
Jonathan Fleischman -5-7.00 (2)2.00-4.80 (5)-6.20 (5)
Joe Tracy -4-5.00 (5)1.00-5.00 (5)-5.60 (5)
Thong Vue-4-4.00 (5)0.00-4.00 (5)-5.60 (5)
Thong Vue-4-4.00 (5)0.00-4.00 (5)-5.60 (5)
Dylan Krings #33-3-7.80 (5)4.80-6.20 (5)-8.20 (5)
shawn livermore #50-2-2.40 (5)0.40-1.80 (5)-1.80 (5)
Douglas Seltz +1-10.00 (1)-10.00 (1)
Corey Schara +9-7.00 (1)16.00-5.00 (5)-4.00 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Miles Lausch -10-2.50 (2)-7.50-2.50 (2)-2.50 (2)
Rob Swanson #62-6-3.40 (5)-2.60-5.00 (5)-5.40 (5)
Shia Ly #96-61.00 (3)-7.002.50 (4)2.50 (4)
Tanner L Johnson -4-6.00 (2)2.00-3.67 (3)-4.50 (4)
Andrew Nagle -3
Bruce Sanburg #12-30.60 (5)-3.60-2.60 (5)-4.00 (5)
Chris Westerbur -31.00 (2)-4.00-3.20 (5)-4.40 (5)
Shia Ly-31.00 (3)-4.002.50 (4)2.50 (4)
Zach Yarnes -31.50 (2)-4.501.50 (2)1.50 (2)
Phillip Uttech -2-3.60 (5)1.60-5.20 (5)-5.20 (5)
Matthew Sanchez -10.00 (1)-1.00-0.50 (4)-2.00 (5)
Nate Fleming #30-13.40 (5)-4.40-3.00 (5)-3.00 (5)
Nate Fleming+33.40 (5)-0.40-3.00 (5)-3.00 (5)
Nate Fleming+43.40 (5)0.60-3.00 (5)-3.00 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jason Andriano -34.00 (2)-7.002.75 (4)0.00 (5)
Nhia Xiong #17-32.60 (5)-5.601.40 (5)0.80 (5)
Russ Jacobsen #5-21.80 (5)-3.80-2.80 (5)-3.20 (5)
Drew Fadden 0-1.00 (5)1.00-0.80 (5)-1.80 (5)
Gregg Schiltz #9406.00 (5)-6.005.60 (5)-3.20 (5)
John Ballinger 04.00 (1)-4.004.20 (5)4.20 (5)
Ryan Lee 0-3.20 (5)-2.80 (5)
Anthony Ohl +10.75 (4)0.253.60 (5)2.80 (5)
La Shi Kou Vang +11.00 (1)0.002.80 (5)2.80 (5)
Mason Meyers +12.80 (5)-1.801.80 (5)-0.20 (5)
Mitch Hoffman +13.80 (5)-2.802.40 (5)0.20 (5)
Nhia Xiong+22.60 (5)-0.601.40 (5)0.80 (5)
Chase Griffin +33.75 (4)-0.754.20 (5)4.20 (5)
Nhia Xiong+42.60 (5)1.401.40 (5)0.80 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Bobby Auren #15+42.20 (5)1.802.20 (5)0.00 (5)
Jeffrey Petersen #40+612.40 (5)-6.408.60 (5)3.00 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Amy Geib #8+20999.00 (1)-979.0016.50 (4)13.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.