Averages

Legion of Boom Winter 2023 Week 6
2024-01-03

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Daniel M Johnson #938686.40 (5)-0.4086.40 (5)86.40 (5)
Nicholas Beisang #28281.60 (5)0.4081.60 (5)81.60 (5)
Daniel M Johnson7886.40 (5)-8.4086.40 (5)86.40 (5)
Thong Vue #37781.80 (5)-4.8081.80 (5)76.20 (5)
James Connor #907484.40 (5)-10.4084.40 (5)79.20 (5)
Joe Hoppe #47381.00 (5)-8.0081.00 (5)76.60 (5)
Patrick Kelly #17284.80 (5)-12.8084.80 (5)76.20 (5)
Jackson Chase-Jacobus 6073.50 (2)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tommy Murashie #78777.40 (5)9.6077.40 (5)77.40 (5)
Bruce DeMorrow #538077.00 (2)3.0077.00 (2)75.00 (3)
Jordan Blank 7782.20 (5)-5.2082.20 (5)78.80 (5)
Alex Kelly #517575.40 (5)-0.4075.40 (5)72.40 (5)
Logan Moody 7276.75 (4)-4.7576.75 (4)76.75 (4)
Tony Kutzke #337178.00 (5)-7.0078.00 (5)76.00 (5)
Dawson Moore #657080.80 (5)-10.8080.80 (5)80.80 (5)
Ricky Wilson #137078.00 (5)-8.0078.00 (5)74.60 (5)
Tommy Murashie7077.40 (5)-7.4077.40 (5)77.40 (5)
Tylor Chin #686871.75 (4)-3.7571.75 (4)71.20 (5)
Brandon Sagataw #796770.00 (3)-3.0070.00 (3)68.20 (5)
Dakota Johnston #325569.60 (5)-14.6069.60 (5)69.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tim Moore #497779.40 (5)-2.4079.40 (5)79.40 (5)
Tim Thorson 7776.40 (5)0.6076.40 (5)75.40 (5)
Andy Clark #507672.60 (5)3.4072.60 (5)74.80 (5)
Tyson Batton 7666.40 (5)9.6066.40 (5)66.40 (5)
Andy Clark7372.60 (5)0.4072.60 (5)74.80 (5)
Kurtis Kunkel 7375.20 (5)-2.2075.20 (5)75.20 (5)
Scott Howard #97278.20 (5)-6.2078.20 (5)78.20 (5)
Brandon Copley 6970.80 (5)-1.8070.80 (5)66.60 (5)
DUANE PETERSEN 6974.60 (5)-5.6074.60 (5)74.60 (5)
Ralphie Warec 6973.60 (5)-4.6073.60 (5)73.60 (5)
Rick Lassow 6874.33 (3)-6.3374.33 (3)74.33 (3)
Matt Murtha #576275.00 (5)-13.0075.00 (5)71.40 (5)
Tim Arterberry #726271.60 (5)-9.6071.60 (5)70.80 (5)
Scott Howard5978.20 (5)-19.2078.20 (5)78.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Adam Palm 6458.75 (4)5.2558.75 (4)61.60 (5)
Blake Rypkema 6268.00 (5)-6.0068.00 (5)68.00 (5)
Jesse Golfis 6267.40 (5)-5.4067.40 (5)64.80 (5)
Matthew Paulus 6164.00 (5)-3.0064.00 (5)64.00 (5)
Blake Rypkema6068.00 (5)-8.0068.00 (5)68.00 (5)
Jacob Donlan 5956.50 (2)2.5056.50 (2)50.00 (5)
Dain Johnson 5861.60 (5)-3.6061.60 (5)61.60 (5)
Brett Wasieleski 5762.00 (5)-5.0062.00 (5)62.00 (5)
Joseph Swinney 5764.20 (5)-7.2064.20 (5)60.00 (5)
Mitchell Wittman 5748.00 (3)9.0048.00 (3)45.00 (1)
Adam Palm5658.75 (4)-2.7558.75 (4)61.60 (5)
Tony Phelps 5663.00 (5)-7.0063.00 (5)63.00 (5)
Michael Warns #625563.50 (2)-8.5063.50 (2)58.80 (5)
Patrick Cyr 5466.00 (2)-12.0066.00 (2)62.20 (5)
Nicholas Golfis 5359.00 (5)-6.0059.00 (5)57.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amanda Kutzke #276370.80 (5)-7.8070.80 (5)71.00 (5)
Lora Murtha #285860.60 (5)-2.6060.60 (5)56.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Madison Kutzke #886558.40 (5)6.6058.40 (5)55.00 (5)
Maria Wood 5953.20 (5)5.8053.20 (5)53.20 (5)
Benita Warns #555864.50 (2)-6.5064.50 (2)61.80 (5)
Melissa Zeleny 4750.60 (5)-3.6050.60 (5)50.60 (5)
Kelly Thorson 4539.00 (1)6.0039.00 (1)39.00 (1)
Aiyana Chin 4256.00 (2)-14.0056.00 (2)49.80 (5)
Jensen Freedman 3640.00 (2)-4.0040.00 (2)40.00 (2)
Olivia Treichel 35
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Thorson 6977.00 (5)-8.0077.00 (5)79.40 (5)
William Murtha #635560.00 (5)-5.0060.00 (5)48.60 (5)
Will Lassow 4647.67 (3)-1.6747.67 (3)47.67 (3)
Sylas Swinney 3335.40 (5)-2.4035.40 (5)32.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.