Averages

KP Tuesday Spring Week 10
2022-06-07

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (5short) (retired)
Course Name Kaposia
# of Holes 20
Par 63
Length 6340
Course Record -14 🔥
Cale Leiviska
(2023-06-06)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Miller -10-1.00 (1)-9.00-4.00 (5)-3.80 (5)
Louie LaManna -81.00 (1)-9.00-2.00 (5)-2.00 (5)
Will Bratzel #30-8-5.00 (1)-3.00-5.80 (5)-5.80 (5)
Ben Keist #37-7-3.00 (1)-4.00-5.80 (5)-5.80 (5)
Jason Rice #41-7-8.50 (2)1.50-4.20 (5)-4.20 (5)
Joe Oscarson -70.00 (1)-7.000.00 (5)0.00 (5)
Ryan Sheldon #82-7-5.00 (1)-2.00-9.00 (5)-9.00 (5)
Thao Vang #92-61.60 (5)-0.20 (5)
Andrew Mahowald -5-6.00 (2)1.00-5.60 (5)-5.60 (5)
Bradley Kuntz -51.00 (3)-6.00-3.20 (5)-3.20 (5)
Cory Maanum #11-52.00 (4)-7.000.00 (5)-0.20 (5)
James-Carlo LaManna #44-5-3.33 (3)-1.67-2.20 (5)-3.80 (5)
Jon Drummond -5
Adam Parrish -3-2.00 (2)-1.00-0.80 (5)-0.80 (5)
Anthony Lombardo -3499.50 (2)499.50 (2)
Brandon Dickey #45-3-1.50 (2)-1.50-1.00 (5)-1.00 (5)
Brian Meyer -3-1.40 (5)-0.80 (5)
Nicholas Beisang #2-31.50 (2)-4.502.00 (5)-2.20 (5)
Thomas Murray -3-10.00 (1)7.00-5.40 (5)-4.60 (5)
Jessie Garcia #19-21.00 (2)-3.00-0.40 (5)-2.80 (5)
Joe Hoppe #4-2-6.00 (1)4.00-4.20 (5)-4.80 (5)
Ryan La Rue -22.00 (5)2.00 (5)
Brandon Dickey-1-1.50 (2)0.50-1.00 (5)-1.00 (5)
Chris Kelley -1-2.00 (1)1.00-4.20 (5)-4.20 (5)
Cory Maanum-12.00 (4)-3.000.00 (5)-0.20 (5)
John Hart #52-1-3.00 (1)2.00-2.40 (5)-3.80 (5)
Michael Lofquist 02.80 (5)2.80 (5)
Peter Atkins #2603.00 (1)-3.00-0.40 (5)-0.20 (5)
Joshua Casanova +2
Ricky Wilson #13+30.50 (4)2.50-1.40 (5)-1.40 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Kyle Taylor -6-7.00 (1)1.00-3.00 (3)-5.00 (5)
Paul Yang -61.20 (5)-2.40 (5)
Thomas Como #91-6-1.00 (2)-5.001.00 (5)-0.20 (5)
Adam Fritz -50.00 (2)-5.001.00 (5)1.00 (5)
Gus Juffer -54.00 (1)4.00 (1)
Martin Cheatham #16-53.00 (1)-8.000.20 (5)-2.60 (5)
Troy Lehto -53.00 (2)3.00 (2)
Jake Nanti -43.67 (3)3.67 (3)
Jimmy McMurray -43.00 (1)-7.000.60 (5)0.60 (5)
Kory Vue -4-1.00 (1)-3.00-4.60 (5)-3.40 (5)
Thomas Como-4-1.00 (2)-3.001.00 (5)-0.20 (5)
Andrew Swanson #75-35.50 (2)-8.50-2.00 (5)-2.00 (5)
Benny Mahowald -31.00 (1)-4.00-1.50 (2)-1.50 (2)
Matt Tomy #61-30.00 (1)-3.000.40 (5)2.60 (5)
Martin Cheatham-23.00 (1)-5.000.20 (5)-2.60 (5)
Troy Lehto-13.00 (2)3.00 (2)
Zach Gehrman #80-11.50 (2)-2.50-1.60 (5)-1.60 (5)
Cullen Buck 0
Markus Langle 03.00 (1)3.00 (1)
Max Grailer 0
Andy P Peterson +13.00 (5)5.00 (5)
David Soule +13.25 (4)3.25 (4)
Nate Briguet +11.00 (1)0.00-1.80 (5)-1.80 (5)
Nick Viger +13.00 (1)-2.002.60 (5)2.60 (5)
Ben Goetsch +2-3.00 (1)5.001.60 (5)1.60 (5)
Devon Haggberg +22.67 (3)2.67 (3)
Bee Yang +31.00 (5)-1.60 (5)
Brian Kendellen +39.50 (2)-6.500.80 (5)0.80 (5)
Lance Petschl #25+3-1.50 (2)4.502.20 (5)0.80 (5)
Scott Mcclure #34+30.00 (1)3.001.20 (5)1.00 (5)
Brian Kendellen+49.50 (2)-5.500.80 (5)0.80 (5)
Justin Peasley +47.00 (1)-3.004.00 (5)5.80 (5)
Jerod Bottolfson +5-1.00 (2)6.00-0.80 (5)-0.80 (5)
Peter HAUGEN +51.80 (5)1.80 (5)
Cory Arbogast #74+61.00 (1)5.003.00 (5)3.00 (5)
Taylor Smith +72.00 (1)5.000.80 (5)0.80 (5)
Thong Vue #3+7-0.50 (2)7.500.20 (5)-0.20 (5)
Josh Hetrick +93.00 (1)6.005.60 (5)5.60 (5)
Ian Brown +125.00 (1)7.00-0.33 (3)-0.33 (3)
Mason Kupfer #89+145.00 (1)9.006.80 (5)4.80 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Michael Greek -61.00 (1)-7.002.60 (5)1.60 (5)
Sky Davey -41.00 (1)-5.00-1.00 (5)-1.00 (5)
Andrew Notch -3-2.00 (1)-2.00 (1)
Reid Jordan -30.80 (5)0.80 (5)
Austin Hankey-Brown -2
Christopher Losee -23.40 (5)3.40 (5)
Ira Bratzel -2-2.00 (1)0.002.60 (5)2.60 (5)
nick mccarthy #47-2-1.00 (1)-1.000.40 (5)0.00 (5)
Pete Carr -28.00 (2)-10.003.20 (5)3.20 (5)
Russell Duncan -21.00 (1)-3.002.00 (3)1.00 (5)
Luke Bezek -1
nick mccarthy-1-1.00 (1)0.000.40 (5)0.00 (5)
James Coleman #1503.00 (2)-3.000.00 (5)-0.60 (5)
Willy Thoen #7604.00 (1)-4.004.40 (5)5.80 (5)
Chris Taylor +12.50 (2)-1.502.60 (5)2.60 (5)
Jon Buck +10.80 (5)0.80 (5)
Phil Loprinzi +16.00 (1)-5.005.80 (5)3.60 (5)
Ryan Kummer +19.00 (1)-8.005.60 (5)5.60 (5)
Will Harren +1
Bret Hoffman +20.75 (4)3.20 (5)
Corey Farrell #40+29.50 (2)-7.504.80 (5)4.80 (5)
Dillon Sivulka +2
Ryan Russell +21.00 (1)1.002.00 (5)2.00 (5)
Steve Clifford #97+28.00 (1)-6.005.40 (5)1.40 (5)
Jack Wiberg +35.80 (5)4.80 (5)
Levi Wolterstorff +33.50 (2)-0.501.40 (5)1.40 (5)
Noah Bratzel +38.50 (2)-5.506.80 (5)6.80 (5)
David Ellis +46.00 (1)-2.002.20 (5)2.20 (5)
Mason Alvarez +46.00 (2)
Nathan Anderson +42.50 (2)1.504.60 (5)4.60 (5)
Carter Mueller +51.00 (1)1.00 (1)
Chaz Donahue +56.00 (1)3.00 (5)
Jeremy Bowen +59.00 (1)2.50 (2)
Luke Studer +5
Steven Ontko +53.00 (2)2.005.60 (5)5.60 (5)
Aaron Birr +66.00 (1)0.005.60 (5)5.60 (5)
Gage Gutzmann +7
Chris Carlson #66+82.80 (5)2.80 (5)
Thomas Donovan +84.00 (1)4.002.20 (5)2.20 (5)
Jacob Bross +9
Mark Jagler #38+94.50 (2)4.503.60 (5)3.60 (5)
Sean OMara +108.00 (1)2.006.00 (5)6.00 (5)
Rob Swanson #69+125.00 (1)7.005.80 (5)6.20 (5)
Nate Fleming #35+1411.67 (3)2.338.40 (5)8.40 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Dahlberg -15.00 (1)5.00 (1)
Jacob Johnson -1-0.33 (0)
Matt Paider 03.00 (2)-3.003.20 (5)3.20 (5)
Scott Allen 01.67 (3)1.67 (3)
Riley Forsyth +16.00 (2)6.00 (2)
Joseph Kuntz +37.00 (2)-4.006.80 (5)7.00 (5)
Russ Jacobsen #5+311.00 (3)-8.0010.80 (5)5.80 (5)
Jack Lee +46.00 (2)-2.007.60 (5)3.60 (5)
Richard Klatt #67+46.00 (1)-2.007.80 (5)7.00 (5)
Zack Lissick +47.00 (1)-3.006.20 (5)6.20 (5)
Thomas Lee +54.00 (1)1.005.00 (5)4.20 (5)
Michael E Winkels #81+610.00 (1)-4.008.67 (3)8.67 (3)
Tyler Dahl +711.20 (5)11.20 (5)
John Kelley +89.00 (1)-1.006.50 (2)6.50 (2)
Kyle Anderson +85.00 (1)3.008.60 (5)8.60 (5)
Michael Ogorman +818.00 (1)-10.0014.25 (4)14.25 (4)
Jamie Lang #84+97.00 (2)2.008.60 (5)8.60 (5)
John Snyder +97.60 (5)7.60 (5)
Joel Munt +107.00 (1)3.0010.20 (5)10.20 (5)
Michael Lee +105.00 (3)8.20 (5)
Russ Jacobsen+1011.00 (3)-1.0010.80 (5)5.80 (5)
Samuel Forsyth +1016.00 (1)16.00 (1)
Tyler Kuhns +1012.00 (1)-2.008.00 (3)8.00 (3)
bobby auren #14+1114.50 (2)-3.5013.80 (5)12.20 (5)
Michael Bruns #10+1110.60 (5)9.80 (5)
William Newhouse +115.60 (5)5.60 (5)
David Schiffer +125.60 (5)5.60 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Gregory l Schiffer +138.00 (5)8.00 (5)
Chad Dykoski +1611.00 (1)5.0014.40 (5)14.40 (5)
Jacob Day +1614.67 (3)260.75 (4)
John Wood +20
Owen Drummond +22
Jon Zubrzycki +2715.00 (2)12.0012.20 (5)12.20 (5)
NameScoreAverage
Orange 20 (5short) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Brenna Bryant +66.00 (1)0.007.50 (4)7.50 (4)
Amber Ringgenberg +8-7.00 (1)2.00 (5)
Corie Anderson +10-1.00 (1)-1.00 (1)
Sidney Niles +2527.00 (1)-2.0027.00 (1)27.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.