Averages

KP Tuesday Summer Week 8
2022-08-02

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -15 🔥
Ryan Sheldon
(2023-08-22)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Sheldon #83-8-7.00 (2)-1.00-6.60 (5)-6.60 (5)
Will Bratzel #30-7-9.50 (2)2.50-7.00 (5)-7.00 (5)
Ben Keist #37-6-2.50 (2)-3.50-3.40 (5)-3.40 (5)
James-Carlo LaManna #44-6-6.00 (1)0.00-6.60 (5)-6.60 (5)
Joe Hoppe #4-6-5.75 (4)-0.25-5.80 (5)-5.80 (5)
Andrew Swanson #75-40.00 (1)-4.00-2.60 (5)-2.40 (5)
Chris Kelley -4-4.00 (1)0.00-4.80 (5)-4.80 (5)
Jessie Garcia #19-4-2.00 (3)-2.00-1.00 (5)-1.00 (5)
Louie LaManna -4-2.00 (1)-2.00-4.20 (5)-4.20 (5)
Thao Vang #89-4-4.00 (5)-6.40 (5)
Adam Parrish -31.50 (2)-4.50-1.00 (5)-1.00 (5)
Alex Burchard -3
Brandon Dickey #46-3-3.00 (2)0.00-1.60 (5)-1.60 (5)
Cory Maanum #11-3-1.75 (4)-1.25-3.00 (5)-5.80 (5)
Matthew Schulze -3
Aiden Saari -1
Peter Atkins #26-1-3.00 (3)2.00-4.00 (5)-4.00 (5)
Ricky Wilson #13-1-0.40 (5)-0.60-2.60 (5)-2.60 (5)
Joe Oscarson +2-1.60 (5)-1.60 (5)
Kheng Xiong +2-4.00 (1)6.00-4.00 (1)-4.00 (1)
Brian Meyer +4-4.00 (2)8.00-1.40 (5)-1.40 (5)
Cory Maanum+4-1.75 (4)5.75-3.00 (5)-5.80 (5)
Anders Lind +5-2.60 (5)-2.60 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
James Williams -85.00 (2)-13.000.00 (5)0.00 (5)
David Carr #20-3-4.00 (2)1.00-4.80 (5)-5.00 (5)
Kory Vue -2-4.00 (1)2.00-3.40 (5)-6.60 (5)
Lance Petschl #25-2-0.67 (3)-1.330.80 (5)0.80 (5)
Ben Goetsch -12.50 (2)-3.500.20 (5)0.20 (5)
Darren Helle -10.00 (2)-1.002.40 (5)2.40 (5)
Hans Owens -14.00 (1)-5.00-0.80 (5)-0.80 (5)
Kelsea Shult-Lewis -1-6.00 (1)5.00-6.00 (1)-6.00 (1)
Matt Tomy #61-12.00 (1)-3.00-0.80 (5)-0.80 (5)
Bryan Vue 00.00 (1)0.00-2.80 (5)-2.80 (5)
Dylan Krings #3900.50 (2)-0.50-1.60 (5)-1.60 (5)
James Coleman #1502.20 (5)-2.200.00 (5)-1.20 (5)
Ben Hartman +1-0.40 (5)-0.40 (5)
Adam Corbin +40.25 (4)0.25 (4)
Dave Olson +53.00 (2)2.001.40 (5)1.40 (5)
Chuck Covart +63.80 (5)3.80 (5)
Kyle Sparrow +62.00 (2)4.001.40 (5)1.40 (5)
Justin Peasley +813.50 (2)-5.508.20 (5)8.20 (5)
Zel Johnston +91.00 (1)8.000.00 (5)0.00 (5)
Thong Vue #3+13-3.50 (2)16.50-0.20 (5)-0.60 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Matt Paider -8-1.00 (1)-7.000.40 (5)-1.00 (5)
James Moyer #97-4-4.33 (3)0.33-4.33 (3)-3.25 (4)
Luke Haqq -42.00 (1)-6.000.00 (5)0.00 (5)
Russell Duncan -37.00 (1)-10.001.40 (5)2.00 (5)
nick mccarthy #47-11.00 (1)-2.001.40 (5)1.40 (5)
Andrew Notch 0-3.20 (5)-3.20 (5)
nick mccarthy01.00 (1)-1.001.40 (5)1.40 (5)
Willy Thoen #7801.00 (2)-1.001.00 (5)-1.40 (5)
Yeng Xiong 0-2.00 (5)-2.00 (1)
Doug Brinkman +12.20 (5)2.20 (5)
Noah Bratzel +16.50 (2)-5.503.60 (5)3.60 (5)
Bruce DeMorrow #56+2-3.00 (1)5.00-1.40 (5)-1.40 (5)
Chris Taylor +27.50 (2)-5.503.20 (5)3.20 (5)
Mike Williams +21.50 (2)0.502.00 (5)2.00 (5)
Scott Allen +2-1.00 (1)3.000.00 (5)-0.80 (5)
Stephen Andrus +313.20 (5)13.20 (5)
Andrew Peterson +48.50 (2)-4.506.40 (5)6.40 (5)
Bruce Sanburg #12+42.00 (3)2.003.00 (5)2.20 (5)
AJ Rivera +5
Sean OMara +51.00 (1)4.008.00 (5)8.00 (5)
Steven Ontko +57.00 (1)-2.002.40 (5)2.40 (5)
Mark Jagler #38+65.00 (1)1.003.40 (5)3.40 (5)
Nathan Anderson +77.00 (1)0.004.60 (5)4.60 (5)
Phil Loprinzi +75.40 (5)3.80 (5)
Sam Barnes +78.50 (2)-1.506.60 (5)5.60 (5)
Jackson Sheldon +8-1.50 (2)9.50-0.80 (5)-0.80 (5)
Mark Jagler+95.00 (1)4.003.40 (5)3.40 (5)
Levi Wolterstorff +103.00 (2)7.001.00 (5)1.00 (5)
Andrew Emery +114.20 (5)4.20 (5)
Daryl LaTocha +114.60 (5)4.60 (5)
Gage Gutzmann +118.20 (5)8.20 (5)
Nate Johnson +1116.00 (2)10.40 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Nhia Xiong #17+24.50 (2)-2.509.20 (5)8.60 (5)
Bob Eckstrom +36.00 (2)-3.007.00 (5)7.00 (5)
John Snyder +712.00 (2)-5.0011.60 (5)11.60 (5)
Phillip Perez #8+76.33 (3)0.674.20 (5)2.60 (5)
William Newhouse +713.00 (1)-6.009.80 (5)9.80 (5)
Zack Lissick +711.00 (2)-4.008.00 (5)8.00 (5)
Antonio Morales #71+98.80 (5)6.40 (5)
Josh Borgmann +914.80 (5)14.80 (5)
Phillip Perez+96.33 (3)2.674.20 (5)2.60 (5)
Nick Linder +1013.20 (5)13.20 (5)
Ricky Aldrich +105.00 (1)5.001.20 (5)1.20 (5)
Kyle Anderson +123.00 (1)9.009.60 (5)9.60 (5)
Ben Pipkorn +137.50 (2)5.506.50 (4)6.50 (4)
Jacob Johnson +1319.00 (1)-6.007.50 (4)7.50 (4)
Dawson Moore #65+147.33 (3)5.60 (5)
Tyler Kuhns +146.00 (1)8.008.00 (5)6.20 (5)
Ryan Nichols #24+154.50 (2)10.507.00 (5)7.00 (5)
Russ Jacobsen #5+1611.75 (4)4.2513.00 (5)7.00 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
bobby auren #14+910.50 (2)-1.5011.20 (5)13.00 (5)
Nick Salmon +12
Tom Paider +15
Russell Duncan V +2622.00 (1)4.0022.00 (1)22.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Brenna Bryant +1010.00 (2)0.0010.80 (5)10.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.