Layout Name | Valley Purple + 2 | Course Name | The Valley |
---|---|
# of Holes | 20 |
Par | 67 |
Length | 3468 |
Course Record | -27 🔥 Danny Cherlow (2024-06-22) |
Name | Score | Average Valley Purple + 2 The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
---|---|---|---|---|---|
James-Carlo LaManna #42 | -23.33 (3) | -17.80 (5) | -13.60 (5) | ||
Louie LaManna | -25.33 (3) | -19.40 (5) | -16.00 (5) | ||
Nate Kleitz #43 | -24.80 (5) | -21.80 (5) | -15.40 (5) | ||
Peter Atkins #27 | -25.00 (1) | -20.20 (5) | -10.00 (5) |
Name | Score | Average Valley Purple + 2 The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
---|---|---|---|---|---|
952 4062041 Berg New | |||||
Alexander Powell | -23.00 (1) | -15.20 (5) | -13.60 (5) | ||
Andrew Bale #76 | -19.20 (5) | -17.00 (5) | -8.80 (5) | ||
Greg Nightingale | -23.00 (1) | -23.00 (1) | -14.60 (5) | ||
Israel Gagnon | -13.00 (1) | -6.20 (5) | |||
Scott Howard #9 | -21.00 (5) | -18.80 (5) | -9.80 (5) | ||
Tristan Spears #41 | -22.00 (1) | -17.00 (5) | -10.80 (5) |
Name | Score | Average Valley Purple + 2 The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
---|---|---|---|---|---|
Vess Velikov | -20.50 (2) | -17.00 (4) | -8.40 (5) |
Name | Score | Average Valley Purple + 2 The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
---|---|---|---|---|---|
Michael Bruns #10 | -13.80 (5) | -11.40 (5) | -8.80 (5) | ||
Sam Berg New |
Name | Score | Average Valley Purple + 2 The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
---|---|---|---|---|---|
Guillermo Turcios | -11.00 (4) | -9.80 (5) | 2.80 (5) |
Name | Score | Average Valley Purple + 2 The Valley Cali | +/- Average | Average The Valley Cali | Average Cali |
---|---|---|---|---|---|
Amy Geib #8 | -11.60 (5) | -4.40 (5) | 8.80 (5) | ||
Phalshie Larson #51 | -13.20 (5) | -11.00 (5) | -5.20 (5) |