Averages

Modist Putting Winter 25/26 Week 2
2025-12-09

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nate Kleitz #328584.60 (5)0.4084.60 (5)80.60 (5)
Noah Meintsma 8488.40 (5)-4.4088.40 (5)89.00 (5)
Kris Robertson #538180.40 (5)0.6080.40 (5)85.40 (5)
Tom Shogren 8169.80 (5)11.2069.80 (5)71.80 (5)
Nicholas Backes 8094.00 (1)-14.0094.00 (1)94.00 (1)
Joe Hagen 7978.00 (5)
Seth Schaal 7975.80 (5)3.2075.80 (5)75.20 (5)
Bob Hoy 78
Nicholas Backes 7694.00 (1)-18.0094.00 (1)94.00 (1)
Rowdy Rodlund 7676.80 (5)-0.8076.80 (5)78.20 (5)
Seth Kelly 7658.20 (5)17.8058.20 (5)58.20 (5)
Adam Johnson 7367.00 (2)6.0067.00 (2)70.20 (5)
Duncan Stelzer 7365.00 (3)8.0065.00 (3)69.20 (5)
jeremy bjork 7367.67 (3)5.3367.67 (3)68.40 (5)
Joe Hagen 7178.00 (5)
Justin Perigo 7164.00 (5)7.0064.00 (5)64.00 (5)
Joel Keating 6966.00 (5)3.0066.00 (5)68.20 (5)
Duncan Stelzer 6865.00 (3)3.0065.00 (3)69.20 (5)
Jake Spencer 6871.20 (5)-3.2071.20 (5)73.80 (5)
Patrick Kelly #16877.40 (5)-9.4077.40 (5)76.60 (5)
Samuel Loesch 6655.00 (5)11.0055.00 (5)55.00 (5)
Joel Berglund 6270.80 (5)-8.8070.80 (5)75.20 (5)
Jonathan Goetz 6169.60 (5)-8.6069.60 (5)68.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 6970.60 (5)-1.6070.60 (5)70.60 (5)
Brandon Halland #926664.00 (5)2.0064.00 (5)66.00 (5)
Israel Gagnon 6672.80 (5)-6.8072.80 (5)72.80 (5)
Brandon Halland #926564.00 (5)1.0064.00 (5)66.00 (5)
Brandon Pflipsen 6259.00 (5)3.0059.00 (5)73.40 (5)
Nam Huynh 6058.60 (5)1.4058.60 (5)67.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Doug Deitchler 7060.80 (5)9.2060.80 (5)62.60 (5)
Drew Davis 7069.60 (5)0.4069.60 (5)69.60 (5)
Jory Steinman 6052.40 (5)7.6052.40 (5)61.20 (5)
brett michlitsch 5958.40 (5)0.6058.40 (5)58.40 (5)
Tryggve Rogness 5850.00 (5)8.0050.00 (5)60.40 (5)
Ben Ozug 57
Ross Perigo 5757.20 (5)-0.2057.20 (5)57.20 (5)
Adam Borremans 5444.60 (5)9.4044.60 (5)44.60 (5)
Alex Forsman 4643.40 (5)2.6043.40 (5)60.40 (5)
Ian ONeill 4656.40 (5)-10.4056.40 (5)56.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brendan Skarpness 7155.00 (3)
Alex Norderhus 6060.00 (1)0.0060.00 (1)47.50 (2)
Bearclaw Hart 60
Dan Bellandi 5644.00 (5)12.0044.00 (5)44.00 (5)
Tim Royle 5558.00 (1)
Leif Laaksonen 3853.00 (1)-15.0053.00 (1)53.00 (1)
Jonah Hietala 36
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kelly Mallon 6041.00 (3)19.0041.00 (3)60.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib #65241.40 (5)10.6041.40 (5)43.20 (5)
Chloe Larson 4440.80 (5)3.2040.80 (5)40.80 (5)
Molly Hamilton 4443.00 (3)1.0043.00 (3)43.00 (3)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.