Averages

Valley Cali Winter 26 Week 9
2026-03-14

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Valley Red + 2
Course Name The Valley
# of Holes 20
Par 64
Length 4383
Course Record -21 🔥
Nate Kleitz
(2024-08-17)
NameScoreAverage
Valley Red + 2
The Valley
Cali
+/- AverageAverage
The Valley
Cali
Average
Cali
Ryan Nichols #23-19-14.00 (5)-5.00-17.40 (5)-15.20 (5)
Thong Vue #3-19-14.60 (5)-4.40-17.20 (5)-14.80 (5)
Joe Hoppe #4-17-14.40 (5)-2.60-17.00 (5)-13.20 (5)
Nate Kleitz #35-15-17.60 (5)2.60-19.80 (5)-18.20 (5)
Patrick Kelly #1-12-15.00 (4)3.00-17.20 (5)-7.40 (5)
Tommy Murashie #7-10-14.20 (5)4.20-15.40 (5)-12.40 (5)
NameScoreAverage
Valley Red + 2
The Valley
Cali
+/- AverageAverage
The Valley
Cali
Average
Cali
Scott Howard #9-17-12.80 (5)-4.20-15.80 (5)-11.60 (5)
Corey Brennan #24-16-15.50 (2)-0.50-20.00 (5)-12.80 (5)
Luke Haag -12-14.00 (1)2.00-16.60 (5)-9.20 (5)
Andrew Bale #71-10-13.40 (5)3.40-14.80 (5)-14.80 (5)
NameScoreAverage
Valley Red + 2
The Valley
Cali
+/- AverageAverage
The Valley
Cali
Average
Cali
bobby auren #15-9-11.00 (2)2.00-13.80 (5)-10.20 (5)
Vess Velikov -8-6.50 (2)-1.50-14.20 (5)-11.00 (5)
Guillermo Turcios -7-5.40 (5)-1.60-12.60 (5)-9.60 (5)
Alan Endler -53.00 (1)1.40 (5)
Andrew Klein +4-1.00 (1)5.00-5.50 (2)-5.50 (2)
NameScoreAverage
Valley Red + 2
The Valley
Cali
+/- AverageAverage
The Valley
Cali
Average
Cali
Andrew Datwyler #97-3-8.50 (4)5.50-8.40 (5)-6.20 (5)
NameScoreAverage
Valley Red + 2
The Valley
Cali
+/- AverageAverage
The Valley
Cali
Average
Cali
Phalshie Larson #40-9-3.50 (2)-5.50-7.20 (5)-3.40 (5)
Amy Geib #6-2-2.20 (5)0.20-3.60 (5)0.40 (5)
Jenny Batten +4-2.20 (5)6.20-4.40 (5)-0.60 (5)
Jodi Wallin +610.00 (2)-4.004.60 (5)4.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.