Averages

Forgotten Pars Putting Spring 2026 Week 2
2026-04-07

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow #298078.60 (5)1.4078.60 (5)84.20 (5)
James Ehlenz #658081.00 (5)-1.0081.00 (5)80.60 (5)
Jared Schurhammer 7977.40 (5)1.6077.40 (5)82.80 (5)
jeremy bjork 7870.33 (3)7.6770.33 (3)75.00 (5)
Greg Nightingale 7772.60 (5)4.4072.60 (5)72.60 (5)
Chris Carlson #667664.80 (5)11.2064.80 (5)67.20 (5)
James Connor #917564.80 (5)10.2064.80 (5)72.40 (5)
Aaron Fisher 7270.60 (5)1.4070.60 (5)83.20 (5)
Dan Ankenman 7265.80 (5)6.2065.80 (5)75.80 (5)
Joel Berglund 7271.80 (5)0.2071.80 (5)67.80 (5)
Seth Schaal 6970.20 (5)-1.2070.20 (5)69.60 (5)
Bob Hoy 6776.80 (5)
Jonathan Goetz 6664.60 (5)1.4064.60 (5)63.40 (5)
Rowdy Rodlund 6375.40 (5)-12.4075.40 (5)72.40 (5)
Troy Lehto 6361.40 (5)1.6061.40 (5)69.00 (5)
Matt Syx #615856.60 (5)1.4056.60 (5)64.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Eric Hills 8082.00 (1)-2.0082.00 (1)73.00 (5)
Michael Ogorman 7967.40 (5)11.6067.40 (5)67.40 (5)
Brandon Pflipsen 7070.60 (5)-0.6070.60 (5)73.20 (5)
Jason Althoff 6167.40 (5)-6.4067.40 (5)67.40 (5)
Nick Petschl 6171.00 (4)-10.0071.00 (4)69.60 (5)
Logan Miller 6054.33 (3)5.6754.33 (3)54.33 (3)
Nam Huynh 6063.00 (5)-3.0063.00 (5)56.20 (5)
Carter Greene 5871.40 (5)-13.4071.40 (5)69.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jason Nance 67
Bryan Erickson 6362.80 (5)0.2062.80 (5)66.60 (5)
Jory Steinman 6059.80 (5)0.2059.80 (5)64.40 (5)
Ian Wilson 5964.40 (5)-5.4064.40 (5)67.20 (5)
Tim Noonan 5568.60 (5)-13.6068.60 (5)68.00 (5)
Doug Deitchler 5260.40 (5)-8.4060.40 (5)66.20 (5)
Micah Grafenstein-Kinzel 3956.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Chuck Korpi 7043.00 (1)27.0043.00 (1)62.00 (5)
Hunter Neal 6047.00 (1)13.0047.00 (1)65.60 (5)
Tryggve Rogness 6056.20 (5)3.8056.20 (5)55.60 (5)
Zac Pearson 5957.00 (3)2.0057.00 (3)53.60 (5)
Evan Neal-Cummings 5839.00 (1)19.0039.00 (1)50.20 (5)
Leif Laaksonen 5846.00 (1)12.0046.00 (1)56.20 (5)
Charles Asch 5753.00 (5)4.0053.00 (5)60.20 (5)
Michael Farmer 5757.80 (5)-0.8057.80 (5)49.80 (5)
Austin Moser 5348.00 (1)5.0048.00 (1)48.00 (1)
Owen Holt 53
Jonah Mann 5142.00 (1)9.0042.00 (1)51.60 (5)
Justin Neal 5138.00 (1)13.0038.00 (1)51.20 (5)
Zach DeMuth 4342.40 (5)0.6042.40 (5)38.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jaclyn Gehrke 4251.50 (4)-9.5051.50 (4)47.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Shari KishNeal 3726.00 (1)11.0026.00 (1)45.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.