Averages

Friday Shorts Spring 2026 Week 1
2026-04-10

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Green 19 (Road Kill Short Top) (4/12 Orange)
Course Name Kaposia
# of Holes 19
Par 58
Length 5309
Course Record -11 🔥
Danny Cherlow
(2026-04-10)
NameScoreAverage
KP Green 19 (Road Kill Short Top) (4/12 Orange)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Danny Cherlow #29-11-9.80 (5)-8.40 (5)
Joe Hoppe #4-10-7.40 (5)-8.40 (5)
James Moyer #96-9-4.60 (5)-8.40 (5)
AJ Rivera -82.20 (5)-2.00 (5)
Cory Maanum #11-8-0.20 (5)-7.60 (5)
Thong Vue #3-72.00 (5)-7.00 (5)
Josh miller #93-6-6.20 (5)-7.40 (5)
Joey Flores -5-5.60 (5)-7.80 (5)
Brandon Dickey #45-3-2.60 (5)-6.40 (5)
Brandon Sagataw #79-12.00 (5)-6.00 (5)
Jeff Carpenter +9-3.00 (3)-1.60 (5)
NameScoreAverage
KP Green 19 (Road Kill Short Top) (4/12 Orange)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Cory Arbogast #74-2-1.40 (5)-6.20 (5)
Jake Gallagher -2-6.00 (5)-6.80 (5)
Chase Griffin -13.25 (4)-2.00 (5)
Jason Riddersen -13.40 (5)-0.60 (5)
Jeremy Navarro -12.75 (4)-4.80 (5)
Alex Kelly #51+1-0.40 (5)-3.00 (5)
Mark Wells +31.20 (5)-8.20 (5)
Nick Viger +31.00 (5)-3.40 (5)
shawn livermore #49+42.40 (5)-2.60 (5)
NameScoreAverage
KP Green 19 (Road Kill Short Top) (4/12 Orange)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Ryan Nichols #23-82.20 (5)-6.20 (5)
Mark Nelson -40.80 (5)-4.00 (5)
Travis Benson -35.50 (2)-7.60 (5)
Mark Nelson -10.80 (5)-4.00 (5)
Nicholas Stroozas 03.00 (1)1.67 (3)
Adam Westlund +1
Samuel Betterley +11.60 (5)0.20 (5)
Samuel Betterley +11.60 (5)0.20 (5)
Carlos Guzman +54.00 (5)-2.80 (5)
Gerick Engle +75.00 (2)-3.00 (5)
NameScoreAverage
KP Green 19 (Road Kill Short Top) (4/12 Orange)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Matthew Drake +2-2.20 (5)
bobby auren #14+37.60 (5)1.20 (5)
Eric Sandberg +48.00 (1)3.60 (5)
Kaimoon Hoegl +411.50 (2)3.80 (5)
Peter Anderson +51.33 (3)-2.00 (5)
Sean Brunn +54.00 (2)
James Harper #56+710.00 (5)4.00 (5)
Randy Paul +86.40 (5)0.60 (5)
NameScoreAverage
KP Green 19 (Road Kill Short Top) (4/12 Orange)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Michael Bruns #10+1814.00 (5)-1.60 (5)
NameScoreAverage
KP Green 19 (Road Kill Short Top) (4/12 Orange)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Amy Geib #6+1722.00 (5)4.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.