
| Player | Date | Earnings |
|---|---|---|
| Michael Lee | 05-05-2023 | $48 |
| Thao Vang | 08-25-2023 | $102 |
| Will Bratzel | 07-01-2025 | $41 |
| Player | Date | Earnings |
|---|---|---|
| Michael Lee | 2023-05-05 | $128 |
| Player | Date | CTP Name | Value |
|---|---|---|---|
| Tommy Murashie | 2022-04-20 | $1 CTP #2 | $4 |
| Scott Mcclure | 2022-05-11 | $1 CTP #2 | $9 |
| Peter Baldwin | 2022-06-22 | $1 CTP #2 | $8 |
| Tommy Murashie | 2022-07-13 | $1 CTP #2 | $11 |
| Scott Howard | 2022-08-03 | $1 CTP #1 | $8 |
| Nick Beisang | 2022-09-14 | $1 CTP #2 | $8 |
| Chris Westerbur | 2024-09-06 | Festi Daze Towel | $15 |
| Yeng Xiong | 2024-11-08 | PKs Cash | $10 |
| Danny Cherlow | 2025-04-25 | Mystery Box | $15 |
| Blake Iverson | 2025-05-16 | Festi Daze Towel | $15 |
| Bruce DeMorrow | 2025-06-27 | Festi Daze Towel | $15 |
| Nolan Altringer | 2025-08-01 | Festi Daze Towel | $15 |
Thank you to Par Save Productions, Google and UDisc for hole maps