Player | Date | Earnings |
---|---|---|
Duncan Stelzer | 2021-06-22 | $134 |
Joel Keating | 2021-06-22 | $134 |
Scott Mcclure | 2021-08-03 | $178 |
Brad helferich | 2021-08-31 | $90 |
JUSTIN MEYER | 2021-08-31 | $90 |
Patrick Kelly | 2021-10-05 | $188 |
Brad helferich | 2021-10-19 | $100 |
Nick Beisang | 2021-11-23 | $196 |
Darshan Mysore | 2021-11-30 | $87 |
Caleb Glantz | 2022-05-03 | $107 |
Andrew Lang | 2022-10-11 | $223 |
Seth Schaal | 2022-10-18 | $32 |
Amber Ringgenberg | 2022-10-18 | $32 |
Patrick Kelly | 2022-10-18 | $32 |
Michael Misakian | 2022-11-15 | $226 |
Joel Berglund | 2022-12-06 | $160 |
Maverick Schultz | 2023-09-26 | $360 |
Aaron Fisher | 2023-11-14 | $522 |
Tylor Chin | 2024-05-14 | $167 |
Danny Cherlow | 2024-11-24 | $299 |
David Ricke | 2024-11-24 | $299 |
No aces (yet) |
Thank you to Par Save Productions, Google and UDisc for hole maps