Player | Date | Earnings |
---|---|---|
Dakota Johnston | 11-06-2021 | $ |
Mark Wells | 03-04-2022 | $88 |
Bruce Sanburg | 04-20-2022 | $10 |
Peter Atkins | 05-25-2022 | $86 |
Peter Atkins | 05-10-2023 | $28 |
Kyle Krueger | 05-10-2023 | $28 |
Peter Atkins | 09-08-2023 | $54 |
Patrick Kelly | 10-20-2023 | $93 |
Chris Tourville | 10-20-2023 | $91 |
Linda Khang | 11-01-2023 | $317 |
Patrick Kelly | 06-14-2024 | $20 |
Patrick Hemingson | 10-26-2024 | $19 |
Player | Date | Earnings |
---|---|---|
Mark Wells | 2022-03-04 | $1768 |
Bruce Sanburg | 2022-04-20 | $151 |
Peter Atkins | 2022-05-25 | $338 |
Linda Khang | 2023-11-01 | $1696 |
Player | Date | CTP Name | Value |
---|---|---|---|
Dakota Johnston | 2021-11-06 | Hop and Barrel Prize Pack 1 | $30 |
Nate Fleming | 2022-07-04 | $2 CTP #1 | $30 |
Eric Larson | 2022-08-15 | Mystery Prize | $20 |
James Harper | 2023-09-01 | The Derelict Mystery Box | $15 |
Thong Vue | 2023-10-28 | Axiom Eclipse Envy | $20 |
Joey Flores | 2024-09-20 | Festi Daze Towel | $15 |
Patrick Hemingson | 2024-10-26 | Doomsday Radioactive Waste Blackout | $15 |
Patrick Kelly | 2024-10-25 | Mystery Box | $20 |
Nick Root | 2024-11-22 | PKs Cash | $10 |
Eli skorich | 2025-04-18 | PKs Cash | $10 |
Jacob Eng | 2025-05-23 | PKs Cash | $10 |
Thank you to Par Save Productions, Google and UDisc for hole maps