Charles Asch

Course Plays (Modist Brewing)

Rounds (10)

Date Event Division Score 💵 Rank Layout
01-13-26 Modist Putting Winter 25/26 Week 7 White 64 $19 5 Modist Brewing (20 hole)
01-06-26 Modist Putting Winter 25/26 Week 6 Red 73 $22 2 Modist Brewing (20 hole)
12-23-25 Modist Putting Winter 25/26 Week 4 White 46 27 Modist Brewing (20 hole)
12-23-25 Modist Putting Winter 25/26 Week 4 White 38 $8 1 Modist Brewing (20 hole)
12-02-25 Modist Putting Winter 25/26 Week 1 Red 62 8 Modist Brewing (20 hole)
02-25-25 Modist Putting League Winter 24/25 Week 12 Red 55 $8 6 Modist Brewing (20 hole)
02-11-25 Modist Putting League Winter 24/25 Week 10 Red 53 $17 4 Modist Brewing (20 hole)
02-04-25 Modist Putting League Winter 24/25 Week 9 Red 48 $12 4 Modist Brewing (20 hole)
01-21-25 Modist Putting League Winter 24/25 Week 7 White 50 16 Modist Brewing (20 hole)
01-14-25 Modist Putting League Winter 24/25 Week 6 White 28 19 Modist Brewing (20 hole)
Back to Player Metrics Courses