Phil Loprinzi

League Plays (KPLeagues Tuesday)

KPLeagues Tuesday Rounds (32)

Date Event Division Score 💵 Rank Course Layout
12-06-22 KP Tuesday Winter 2022 Week 6 Intermediate 3 $5 3 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-22-22 KP Tuesday Winter 2022 Week 4 Intermediate 11 5 Kaposia Orange 20 (retired 5-4-23)
11-15-22 KP Tuesday Winter 2022 Week 3 Intermediate 8 $14 3 Kaposia Orange 20 (retired 5-4-23)
10-25-22 KP Tuesday Fall Week 10 Intermediate 1 7 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Intermediate 7 16 Kaposia Orange 20 (retired 5-4-23)
08-02-22 KP Tuesday Summer Week 8 Intermediate 7 22 Kaposia Orange 20 (retired)
06-21-22 KP Tuesday Summer Week 2 Intermediate 2 $7 19 Kaposia Orange 20 (5short) (retired)
06-14-22 KP Tuesday Summer Week 1 Intermediate 12 27 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Intermediate 1 $14 14 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Intermediate 6 19 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Intermediate 6 28 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Intermediate 2 $7 19 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Intermediate 6 36 Kaposia Summer 20 (5 short) (retired)
05-03-22 KP Tuesday Spring Week 5 Intermediate 9 33 Kaposia Orange 20 (retired 5-4-23)
04-26-22 KP Tuesday Spring Week 4 Intermediate 12 30 Kaposia Orange 20 (retired 5-4-23)
02-01-22 KP Singles Winter 2022 Week 2 Intermediate 9 8 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-18-22 KP Singles Fall Week 10 Intermediate 4 9 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
08-31-21 KP Summer Singles Week 10 Intermediate 5 27 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Intermediate 5 31 Kaposia Summer 20 (5 short) (retired)
04-06-21 Spring Singles Week 5 Intermediate 11 33 Kaposia Orange 20 (retired 5-4-23)
02-09-21 Winter Week 6 Intermediate 3 15 Kaposia Frozen Birdies
11-17-20 Fall Week 15 Intermediate 10 13 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
10-27-20 Fall Week 12 Intermediate 10 11 Kaposia Highway Sighted Skip Kap-O-Field-Goal
10-20-20 Fall Week 11 Intermediate 7 6 Kaposia Highway Sighted Skip Kap-O-Field-Goal
10-13-20 Fall Week 10 Intermediate 4 $8 12 Kaposia Fall-est Dog W/ 8 Short
10-06-20 Fall Week 9 Intermediate 2 12 Kaposia Fall-est Dog W/ Shorts (retired)
09-22-20 Fall Week 7 Intermediate 5 17 Kaposia Fall-est Dog
09-15-20 Fall Week 6 Intermediate 12 22 Kaposia Fall-er Dog
09-08-20 Fall Week 5 Intermediate 7 14 Kaposia Fall-er Dog
09-01-20 Fall Week 4 Intermediate 12 35 Kaposia "Fall Dog"
08-25-20 Fall Week 3 Intermediate 6 28 Kaposia "Fall Dog"
08-11-20 Fall Week 1 Intermediate 11 27 Kaposia Fall 18 (retired)
Back to Player Metrics Leagues