| Side Game | Date | Amount Won |
|---|---|---|
| $1 CTP #2 | 07-26-2024 | $24.00 |
| $1 CTP #1 | 06-07-2024 | $29.00 |
| $1 CTP #1 | 05-03-2024 | $31.00 |
| $1 CTP B | 10-28-2023 | $56.00 |
| Ace Pool Payout | 10-07-2023 | $106.00 |
| $1 CTP #2 | 07-14-2023 | $21.00 |
| $2 CTP C | 02-11-2023 | $52.00 |
| $2 CTP B | 12-10-2022 | $46.00 |
Total Won: $365.00