Top Players

Format: Cali
Update Date: October 20, 2025

Rank Player Rating Rounds Included
1 Andy Klun 1035 1
2 James-Carlo LaManna 994 7
3 Louie LaManna 978 8
4 AJ Rivera 976 4
5 Danny Cherlow 972 8
6 Zachary Brown 965 5
7 Alexander Powell 950 8
8 Joey Flores 943 8
9 Vess Velikov 928 8
10 Art Perez 924 8
11 Luke Haag 921 8
12 Scott Howard 919 8
13 Tim Moore 918 8
14 DUANE PETERSEN 916 8
15 James Hynes 915 8
16 Phillip Perez 908 8
17 Sendrea Best 904 5
18 Alex Perez 872 8
19 Michael Bruns 867 8
20 Richard Klatt 852 8
21 Antonio Morales 851 8
22 Santino Perez 842 5
23 Jen LaManna 825 7
24 Phalshie Larson 815 8
25 Amy Geib 774 8
Back to Cali Ratings Updates