Top Players

Format: Putting
Update Date: December 3, 2025
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Jack Benge 84.46 1
2 Kris Robertson 78.05 4
3 Patrick Kelly 75.14 5
4 Adam Johnson 73.76 3
5 DUANE PETERSEN 73.34 5
6 Ricky Wilson 73.00 4
7 Tony Kutzke 71.54 5
8 Kyle Anderson 71.46 1
9 Matt McGovern 71.11 5
10 Nick Beisang 70.74 5
11 Brandon Halland 70.54 5
12 Daniel M Johnson 70.36 5
13 Greg Nightingale 69.46 1
14 James Hynes 67.94 2
15 Samuel Adams 67.45 5
16 Matt Murtha 67.14 5
17 Kyle Dille 66.11 5
18 John Xiong 64.75 3
19 Jory Steinman 63.46 3
20 Miles De Klerk 63.46 1
21 Amanda Kutzke 63.16 5
22 Ray Peck 61.34 5
23 Scott Howard 61.03 5
24 Dakota Johnston 60.94 5
25 Eliot Skinner 60.14 5
26 Brynn Kutzke 59.89 3
27 Blake Rypkema 57.86 4
28 Jeng Xiong 57.46 1
29 Benita Warns 55.70 5
30 Michael Warns 55.50 5
31 Johee Vang 53.46 1
32 Phalshie Larson 52.46 1
33 Joseph Swinney 51.79 5
34 Amy Skinner 51.52 5
35 Jennifer McLemore 51.18 5
36 Andres Losinski 50.46 1
37 Alexander Newman 50.46 1
38 Kali Carlson 50.44 5
39 William Murtha 50.34 5
40 Lora Murtha 49.74 5
41 Michael Cveykus 49.46 1
42 Andrew Larsen 49.46 1
43 Lucretia Worrel 42.78 5
44 Joy Knipe 42.46 1
45 Melissa Duda 40.46 1
46 Sylas Swinney 27.52 5
Back to League Ratings Updates