Top Players

Format: Putting
Update Date: December 10, 2025
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Kris Robertson 76.99 5
2 Patrick Kelly 75.53 5
3 Joey Flores 73.37 5
4 Tony Kutzke 72.73 5
5 Nick Beisang 72.73 5
6 DUANE PETERSEN 71.33 5
7 Adam Johnson 71.26 4
8 Matt McGovern 70.08 5
9 Brandon Halland 69.73 5
10 Tim Moore 68.20 5
11 James Hynes 67.55 3
12 Matt Murtha 66.73 5
13 Samuel Adams 66.31 5
14 Scott Howard 63.58 5
15 Chuck Kennedy 63.43 5
16 Amanda Kutzke 63.01 5
17 Mark Nelson 60.78 1
18 Ray Peck 60.33 5
19 Tommy Murashie 60.02 5
20 Eliot Skinner 59.73 5
21 Dakota Johnston 59.13 5
22 Michael Cveykus 56.62 2
23 Benita Warns 54.82 5
24 Nick Buyense 54.78 1
25 Michael Warns 54.02 5
26 Alexander Newman 53.12 2
27 Nicholas Stroozas 52.78 1
28 William Murtha 51.93 5
29 Charles Asch 51.52 4
30 Amy Skinner 49.89 5
31 Erick Lopez 49.78 1
32 Lora Murtha 48.73 5
33 Andrew Larsen 48.62 2
34 Kate Jensen 48.37 5
35 Amy Geib 44.74 4
36 Evan Shallcross 42.87 2
37 Joy Knipe 39.12 2
38 Maddie Chance 34.78 1
39 Garrett Teoh 31.78 1
Back to League Ratings Updates