Top Players

Format: Putting
Update Date: December 17, 2025
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Kris Robertson 78.27 5
2 Patrick Kelly 75.81 5
3 Nick Beisang 74.61 5
4 Daniel M Johnson 74.25 5
5 Alexander Gallagher 72.39 1
6 Adam Johnson 72.09 5
7 Brett Buck 71.66 2
8 DUANE PETERSEN 71.61 5
9 Tony Kutzke 71.21 5
10 Jeff Carpenter 70.85 5
11 Brandon Halland 69.21 5
12 James Hynes 69.01 4
13 Tim Moore 68.12 5
14 Matt Murtha 67.21 5
15 John Xiong 65.16 4
16 Samuel Adams 64.11 5
17 Amanda Kutzke 64.01 5
18 Scott Howard 61.43 5
19 Tanner Johnson 60.70 2
20 Michael Cveykus 60.21 3
21 Tommy Murashie 60.12 5
22 Ray Peck 59.81 5
23 Johee Vang 59.43 2
24 Eliot Skinner 59.21 5
25 Dakota Johnston 59.21 5
26 Kyle Buck 57.39 1
27 Staci Carpenter 57.25 5
28 Evgeny Bashirov 56.66 2
29 Madison Kutzke 54.60 3
30 Alexander Newman 54.21 3
31 Kali Carlson 52.45 5
32 Eli Smith 52.39 1
33 Erick Lopez 52.09 2
34 William Murtha 51.61 5
35 Andres Losinski 49.93 2
36 Joseph Swinney 49.64 5
37 Kyle Higgins 49.39 1
38 Amy Skinner 48.21 5
39 Jeff Annesley 47.39 1
40 Lora Murtha 46.81 5
41 Alex Norderhus 46.39 1
42 Amy Geib 45.67 5
43 Emily Deering 45.66 2
44 Paul Sutton 34.39 1
45 Sylas Swinney 27.54 5
Back to League Ratings Updates