Top Players

Format: Putting
Update Date: January 7, 2026
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Nick Beisang 76.85 5
2 Patrick Kelly 73.65 5
3 Daniel M Johnson 72.49 5
4 Matt McGovern 70.93 5
5 Tony Kutzke 70.85 5
6 DUANE PETERSEN 69.65 5
7 James Hynes 69.65 5
8 Tim Moore 68.96 5
9 Brandon Halland 68.25 5
10 Scott Mcclure 66.45 3
11 Kyle Dille 66.16 5
12 Matt Murtha 65.65 5
13 John Xiong 63.77 5
14 Chuck Kennedy 63.67 5
15 Amanda Kutzke 63.05 5
16 Johee Vang 63.01 3
17 Samuel Adams 62.36 5
18 Eliot Skinner 62.25 5
19 Paxton Beadle 62.19 1
20 Nathan Barrett 62.19 1
21 Micah Grafenstein-Kinzel 61.19 1
22 Scott Howard 61.16 5
23 Ray Peck 60.65 5
24 Tanner Johnson 59.86 3
25 Blake Rypkema 59.12 5
26 Dakota Johnston 57.05 5
27 MICHAEL HARRIS 56.19 1
28 Alexander Newman 55.71 4
29 Madison Kutzke 55.50 4
30 Jamin Schmitt 55.19 1
31 Andres Losinski 54.68 3
32 Phalshie Larson 52.83 2
33 Amanda Dee 52.10 2
34 William Murtha 52.05 5
35 Erick Lopez 51.79 3
36 Kali Carlson 51.69 5
37 Scott Johnson 51.19 1
38 Lora Murtha 50.05 5
39 Joseph Swinney 49.00 5
40 Amy Skinner 48.85 5
41 Kou Xiong 46.19 1
42 Amy Geib 45.43 5
43 Kyle Higgins 43.29 2
44 Steve Labbe 43.19 1
45 Kate Jensen 42.71 5
46 Sarajane Millerbernd 40.19 1
47 Lucretia Worrel 38.98 5
48 Sylas Swinney 27.71 5
Back to League Ratings Updates