Top Players

Format: Putting
Update Date: January 28, 2026
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Ashley Moua 79.65 1
2 Nicholas Beisang 76.95 5
3 Tony Kutzke 74.88 5
4 Ae Moua 74.65 1
5 Alex Thorson 73.98 5
6 Daniel M Johnson 73.30 5
7 Patrick Kelly 72.48 5
8 Michael Lee 72.40 3
9 Tim Thorson 72.25 5
10 Tim Moore 71.15 5
11 Joey Flores 70.89 5
12 James Hynes 67.86 5
13 Matt McGovern 67.29 5
14 Brandon Halland 66.35 5
15 Sean Acker 65.65 1
16 Keng Khang 65.65 1
17 Matt Murtha 64.95 5
18 Ray Peck 62.75 5
19 Chuck Kennedy 62.71 5
20 Kyle Dille 62.62 5
21 Scott Howard 62.55 5
22 No Xrossing 62.32 2
23 Amanda Kutzke 61.83 5
24 John Xiong 61.81 5
25 Tommy Murashie 61.68 5
26 Johee Vang 61.41 5
27 Paxton Beadle 59.92 2
28 Blake Rypkema 58.42 5
29 Phalshie Larson 57.76 5
30 Micah Grafenstein-Kinzel 57.33 3
31 Yeng Xiong 56.65 1
32 Dakota Johnston 56.55 5
33 Charles Asch 56.03 5
34 Craig Slavik 55.65 1
35 William Murtha 54.35 5
36 Dain Johnson 51.59 5
37 Michael Warns 50.88 5
38 Lora Murtha 49.75 5
39 Kali Carlson 49.55 5
40 Leif Laaksonen 47.90 2
41 Benita Warns 47.68 5
42 Jonah Hietala 44.40 2
43 Evan Shallcross 43.46 3
44 Kate Jensen 42.91 5
45 Joe Vang 40.65 1
46 Zac Pearson 40.65 1
47 Andy Runze 37.65 1
Back to League Ratings Updates