Top Players

Format: Putting
Update Date: February 4, 2026
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Noah Meintsma 85.87 3
2 Nicholas Beisang 78.85 5
3 Rowdy Rodlund 78.85 2
4 Alex Thorson 74.15 5
5 Patrick Kelly 73.90 5
6 Tony Kutzke 73.90 5
7 Tim Thorson 73.15 5
8 Bryan Vue 71.88 1
9 Joey Flores 70.87 5
10 Daniel M Johnson 70.83 5
11 Stephen Martinez 69.61 3
12 Tim Moore 69.05 5
13 Art Perez 68.87 3
14 Dawson Moore 66.53 5
15 Brandon Halland 66.05 5
16 Nick Root 65.88 1
17 Matthew Jorgenson 65.43 4
18 James Hynes 65.09 5
19 Matt McGovern 64.98 5
20 Ray Peck 64.45 5
21 Keng Khang 64.27 2
22 Johee Vang 63.90 5
23 Kyle Dille 63.71 5
24 Jake Spencer 62.85 2
25 Paxton Beadle 62.57 3
26 Alexander Newman 62.12 5
27 Eliot Skinner 61.80 5
28 Amanda Kutzke 61.65 5
29 John Xiong 60.70 5
30 Vess Velikov 60.65 2
31 Andres Losinski 60.60 5
32 Tommy Murashie 60.48 5
33 Dakota Johnston 57.85 5
34 Micah Grafenstein-Kinzel 57.72 4
35 Brynn Kutzke 57.39 4
36 Craig Slavik 56.27 2
37 MICHAEL HARRIS 54.74 3
38 Amy Geib 50.80 5
39 Amy Skinner 50.00 5
40 Erick Lopez 49.12 5
41 Steve Labbe 47.07 3
42 Kenzie Burke 39.88 1
Back to League Ratings Updates