Top Players

Format: Putting
Update Date: February 11, 2026
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Nicholas Beisang 76.74 5
2 Patrick Kelly 74.35 5
3 Tony Kutzke 74.35 5
4 Alex Thorson 73.75 5
5 Tim Thorson 72.32 5
6 Daniel M Johnson 71.03 5
7 DUANE PETERSEN 71.03 5
8 Joey Flores 70.02 5
9 Tim Moore 69.54 5
10 Ray Peck 65.94 5
11 Andy Clark 65.78 3
12 Matt McGovern 64.95 5
13 Johee Vang 64.75 5
14 Alexander Newman 64.30 5
15 Andres Losinski 62.65 5
16 Amanda Kutzke 62.50 5
17 James Hynes 62.43 5
18 Vess Velikov 61.98 3
19 No Xrossing 61.77 3
20 Kyle Dille 61.75 5
21 Scott Howard 61.60 5
22 Eliot Skinner 60.45 5
23 John Xiong 60.15 5
24 Tommy Murashie 59.01 5
25 Phalshie Larson 59.00 5
26 Craig Slavik 57.73 3
27 MICHAEL HARRIS 57.72 4
28 Dakota Johnston 57.34 5
29 Micah Grafenstein-Kinzel 56.70 5
30 Amy Geib 51.65 5
31 Amy Skinner 50.45 5
32 Kali Carlson 48.60 5
33 Erick Lopez 48.10 5
34 Steve Labbe 47.47 4
35 Adam Palm 44.42 2
36 Mikolas Grafenstein-Kinzel 43.66 1
37 Kyle Higgins 41.41 3
38 Kenzie Burke 37.77 2
Back to League Ratings Updates