Top Players

Format: Putting
Update Date: February 25, 2026
League: Legion of BOOM

Rank Player Rating Rounds Included
1 Noah Meintsma 83.89 4
2 Kris Robertson 78.87 5
3 Rowdy Rodlund 77.54 3
4 Patrick Kelly 73.38 5
5 Daniel M Johnson 72.65 5
6 Bryan Vue 72.41 2
7 Joey Flores 70.85 5
8 DUANE PETERSEN 70.06 5
9 Adam Johnson 69.87 5
10 Tim Moore 69.45 5
11 Alexander Newman 67.61 5
12 Brandon Halland 66.40 5
13 Jake Spencer 66.21 3
14 Michael Cveykus 65.74 5
15 Matthew Jorgenson 65.63 5
16 Amanda Kutzke 64.98 5
17 Tylor Chin 64.94 1
18 Johee Vang 64.90 5
19 Ray Peck 64.78 5
20 Jonathan Goetz 63.94 1
21 John Xiong 63.70 5
22 Samuel Adams 63.54 5
23 Scott Howard 63.35 5
24 Matt McGovern 63.10 5
25 Sher Thao 62.94 1
26 Andres Losinski 62.20 5
27 Keng Khang 61.82 3
28 Chuck Kennedy 61.14 5
29 Phalshie Larson 60.95 5
30 Paxton Beadle 60.67 4
31 Kyle Dille 60.30 5
32 Mike Hitchcock 59.35 2
33 Eliot Skinner 59.20 5
34 Dakota Johnston 58.78 5
35 Tim Kizer 58.35 2
36 James Hynes 58.01 5
37 Paul Thao 57.94 1
38 MICHAEL HARRIS 57.76 5
39 Ross Kasmarek 56.94 1
40 Chuck Korpi 56.85 2
41 Micah Grafenstein-Kinzel 56.25 5
42 Tommy Murashie 53.84 5
43 Kou Xiong 53.07 2
44 Gabe Klemm 51.94 1
45 Kali Carlson 51.75 5
46 Michael Warns 50.78 5
47 CODY GRISWOLD 50.22 3
48 Amy Skinner 48.20 5
49 Matthew Paulse 47.94 1
50 Erick Lopez 47.01 5
51 Steve Labbe 46.96 5
52 Benita Warns 46.18 5
53 Kate Jensen 42.94 5
54 Kenzie Burke 40.49 3
Back to League Ratings Updates