

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Brandon Sagataw | Zach Speyer | -17 | $56 | 100.70 |
| 2 | Patrick Kelly | Jason Gorden | -16 | $28 | 94.86 |
| 2 | Charlie Scholler | Dylan Brose | -16 | $28 | 94.86 |
| 4 | Tanner Smith | Tylor Chin | -15 | 89.71 | |
| 5 | Greg Nightingale | Wolf | -14 | 86.29 | |
| 6 | Vess Velikov | LaVell Bible | -9 | 82.86 | |
| 7 | Adam Posselt | Tim Arterberry | -6 | 79.43 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Riverfront 7 (Blue Tee) | Bonus $ | KP Leagues | $60 | Brandon Sagataw |
| Riverfront 6 (Blue Tee) | North Pars Towel | KP Leagues | $15 | Jason Gorden |
clear sky