Forgotten Pars Season 4 (Fall 2023)
Gold
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | James Ehlenz | 402.99 | $75 | $302 |
| 2 | Kris Robertson | 401.47 | $100 | $255 |
| 3 | Jared Schurhammer | 395.79 | $26 | $158 |
| 4 | Aaron Fisher | 394.87 | $40 | $155 |
| 5 | Maxwell Vasicek | 392.79 | $26 | $157 |
| 6 | Patrick Kelly | 379.79 | $50 | $98 |
| 7 | Dan Ankenman | 378.07 | $72 | |
| 8 | Jeffrey Larson | 376.33 | $110 | |
| 9 | Chris Kelley | 373.23 | $70 | |
| 10 | Joey Jaramillo | 371.77 | $63 | |
| 11 | Duncan Stelzer | 370.02 | $45 | |
| 12 | Seth Schaal | 369.51 | $46 | |
| 13 | Mav Schultz | 368.18 | $43 | |
| 14 | Joel Berglund | 366.57 | $59 | |
| 15 | Brandon Starr | 354.13 | $9 | |
| 16 | Troy Lehto | 338.37 | $0 | |
| 17 | Matt Syx | 337.77 | $16 | |
| 18 | David Hoopes | 337.62 | $24 | |
| 19 | Brandon Sagataw | 335.31 | $0 | |
| 20 | Eric Schwingler | 333.38 | $0 | |
| 21 | Brad Junnila | 269.88 | $25 | |
| 22 | Adam Zierden | 256.38 | $15 | |
| 23 | Maxwell Super | 243.94 | $0 | |
| 24 | Nicholas Beisang | 176.25 | $5 | |
| 25 | Nam Huynh | 160.14 | $0 | |
| 26 | Dan Ginter | 95.26 | $16 | |
| 27 | Jon Tjader | 93.39 | $12 | |
| 28 | Jordan Sorenson | 91.7 | $7 | |
| 29 | Josh Green | 90.12 | $0 | |
| 30 | Adam Blasing | 88.89 | $0 | |
| 31 | Timothy Scanlon | 87.11 | $0 | |
| 32 | Mike Skora | 85.91 | $0 | |
| 33 | steivan rude | 85.88 | $0 | |
| 34 | Tom Shogren | 84 | $0 | |
| 35 | Ae Moua | 83.83 | $0 | |
| 36 | Jonny Goetz | 80.44 | $0 | |
| 37 | Jamey Connor | 80.24 | $0 | |
| 38 | Joel Keating | 79.13 | $0 | |
| 39 | Carrie Dorr | 77.04 | $0 |
For a more detailed standings table, please click here