MFA Modist Putting Spring 2024
Gold
| Rank | Name | Top 3 | Weekly Payouts |
|---|---|---|---|
| 1 | Jon Drummond | 302.19 | $276 |
| 2 | Danny Cherlow | 299.23 | $245 |
| 3 | Kris Robertson | 297.65 | $205 |
| 4 | Louie LaManna | 293.78 | $173 |
| 5 | Kelsea Shult-Lewis | 282.9 | $70 |
| 6 | Andrew Peterson | 282.17 | $84 |
| 7 | Patrick Kelly | 281.33 | $62 |
| 8 | Jon Komula | 280.67 | $66 |
| 9 | Timothy Kremer | 278.98 | $46 |
| 10 | Joel Keating | 277.57 | $42 |
| 11 | Seth Schaal | 273.63 | $40 |
| 12 | Dan Ankenman | 269.33 | $24 |
| 13 | Andy Davis | 268 | $32 |
| 14 | Brett Myrland | 266 | $19 |
| 15 | Peter Diede | 261.92 | $13 |
| 16 | Daniel Reynoso | 257.99 | $13 |
| 17 | Alex Kaplan | 256.29 | $6 |
| 18 | Joel Berglund | 250.05 | $0 |
| 19 | Taylor Hanson | 238.81 | $0 |
| 20 | Jon Zierden | 179.71 | $41 |
| 21 | Ben Narloch | 171.92 | $0 |
| 22 | Jamey Connor | 158.47 | $0 |
| 23 | Mark Zierden | 157.43 | $0 |
| 24 | Peter Atkins | 90 | $7 |
| 25 | Dan Hawley | 88.57 | $0 |
| 26 | James-Carlo LaManna | 88 | $0 |
| 27 | Connor Lehto | 85.33 | $0 |
| 28 | Mitch Edison | 83.33 | $0 |
| 29 | Justin Perigo | 82.86 | $0 |
| 30 | Brandon Dickey | 81.33 | $0 |
| 31 | Samuel Loesch | 79.33 | $0 |
| 32 | Charlie Pursley | 78.82 | $0 |
| 33 | Walt Graf | 78.29 | $0 |
| 34 | Sean Streck | 77.41 | $0 |
| 35 | Carsten Johnson | 77.33 | $0 |
For a more detailed standings table, please click here