Forgotten Pars Season 4 (Fall 2023)
Red
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Quinton Smith | 378.88 | $74 | $48 |
| 2 | David Czaia | 374.49 | $35 | $41 |
| 3 | Jacob Day | 374.13 | $35 | $40 |
| 4 | Charlie Scholler | 374.11 | $35 | $47 |
| 5 | Jeremy Rodriguez | 371.66 | $43 | |
| 6 | Jim Rademacher | 364.71 | $39 | |
| 7 | William Murtha | 339.39 | $9 | |
| 8 | Abe Eyman | 278.76 | $29 | |
| 9 | Grant Vickerman | 269.96 | $17 | |
| 10 | James Siglin | 250.96 | $0 | |
| 11 | Nic Kaczmarczyk | 198.2 | $43 | |
| 12 | Sam Jorgenson | 188.81 | $25 | |
| 13 | Christian Metzger | 186.4 | $24 | |
| 14 | Chris Knutson | 184.45 | $18 | |
| 15 | Anthony Schuneman | 169.71 | $6 | |
| 16 | Jim Herman | 168.63 | $0 | |
| 17 | Eli Smith | 165.66 | $0 | |
| 18 | Alex Smith | 155.89 | $0 | |
| 19 | Israel Gagnon | 101.5 | $27 | |
| 20 | Cory Krueger | 101.3 | $24 | |
| 21 | Joshua Caldwell | 101.1 | $25 | |
| 22 | Henry Owen | 101.1 | $26 | |
| 23 | Jacob Crisham | 100.5 | $17 | |
| 24 | Wyatt Werner | 98.29 | $18 | |
| 25 | Emily Mueller | 96.73 | $17 | |
| 26 | Joel Vertelney | 95.64 | $15 | |
| 27 | Kyle Devries | 94.86 | $13 | |
| 28 | Alec Lane | 94.4 | $13 | |
| 29 | Luke Norcross | 93.54 | $12 | |
| 30 | Keith Ellis | 88.92 | $0 | |
| 31 | Don Metzger | 88 | $0 | |
| 32 | Mitchell Wittman | 85 | $0 | |
| 33 | Rory Rich | 83.64 | $0 | |
| 34 | William Ramos | 83.64 | $0 | |
| 35 | Jonothan Ray | 82.46 | $0 | |
| 36 | Jacob Donlan | 82 | $0 | |
| 37 | Joan Mendoza | 81.14 | $0 | |
| 38 | Evan Bayer | 79.69 | $0 | |
| 39 | Beau Seversob | 79.43 | $0 | |
| 40 | Brandon Hosford | 79.27 | $0 | |
| 41 | Michael Warns | 79 | $0 | |
| 42 | Tim ONeill | 77.6 | $0 |
For a more detailed standings table, please click here