Legion of BOOM Winter 2026
Red
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Michael Warns | 276.4 | $12 | |
| 2 | Joseph Swinney | 260.4 | $6 | |
| 3 | Johee Vang | 194.4 | $37 | |
| 4 | Alex Norderhus | 182.2 | $12 | |
| 5 | Micah Grafenstein-Kinzel | 100.5 | $15 | |
| 6 | Blake Rypkema | 100.4 | $15 | |
| 7 | Charles Asch | 100.4 | $12 | |
| 8 | MICHAEL HARRIS | 95.2 | $9 | |
| 9 | Eli Smith | 94 | $9 | |
| 10 | Evan Shallcross | 88 | $0 | |
| 11 | Kou Xiong | 85.6 | $6 | |
| 12 | Garrett Teoh | 82 | $0 | |
| 13 | Steve Labbe | 80.8 | $0 |
For a more detailed standings table, please click here