Summer Valley Cali 2021
Intermediate
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Zach Gehrman | 394.3 | $82 | $90 |
| 2 | Derek Pederson | 381.5 | $54 | $61 |
| 3 | Erik Leonhardt | 360.3 | $57 | |
| 4 | Ryan McDonough | 294.17 | $66 | |
| 5 | James Coleman | 256.54 | $12 | |
| 6 | nick mccarthy | 255.21 | $7 | |
| 7 | Tavin Thompson | 201.4 | $48 | |
| 8 | Chuck Kennedy | 184.57 | $23 | |
| 9 | Bruce Sanburg | 182.54 | $15 | |
| 10 | Lance Petschl | 170.7 | $0 | |
| 11 | Brent Riddersen | 100.7 | $26 | |
| 12 | Ryan Calabrese | 100.7 | $22 | |
| 13 | David Soule | 100.7 | $25 | |
| 14 | Matthew Mahowald | 100.3 | $17 | |
| 15 | Travis Wright | 96.8 | $18 | |
| 16 | Nate Fleming | 96.25 | $15 | |
| 17 | Greg Barber | 96.25 | $15 | |
| 18 | Thomas Donovan | 96.25 | $15 | |
| 19 | John Burke | 96 | $17 | |
| 20 | Chase Reese | 95.5 | $17 | |
| 21 | James Hynes | 93.14 | $12 | |
| 22 | Nicholas Nelson | 92 | $6 | |
| 23 | Zack Reinke | 92 | $10 | |
| 24 | Thomas Nolden | 90.4 | $9 | |
| 25 | Sean OMara | 89.71 | $7 | |
| 26 | Alexander Gallagher | 89.5 | $4 | |
| 27 | Andrew Snyder | 89.5 | $4 | |
| 28 | Jackson Baker | 87.2 | $0 | |
| 29 | Sky Davey | 87.2 | $0 | |
| 30 | Matthew Lee | 86 | $0 | |
| 31 | Craig Butler | 86 | $0 | |
| 32 | Stephen Martinez | 84.57 | $0 | |
| 33 | Blaise Wethern | 84 | $0 | |
| 34 | Michael Schepers | 82.86 | $0 | |
| 35 | Dan Osmonson | 82.86 | $0 | |
| 36 | Tes Aschenaki | 82.86 | $0 | |
| 37 | Noah Scott | 80.8 | $0 | |
| 38 | Jake Nolder | 80 | $0 | |
| 39 | Charles Dudek | 79.43 | $0 | |
| 40 | Jeffrey Leslie | 79.43 | $0 | |
| 41 | Chuck Heiam | 79.43 | $0 | |
| 42 | Mark Millerbernd | 79 | $0 | |
| 43 | Tyler Exated | 79 | $0 |
For a more detailed standings table, please click here