Friday Shorts Spring 2026
Intermediate
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Matthew Drake | 382.9 | $52 |
| 2 | Carlos Guzman | 357.44 | $42 |
| 3 | Nathan Heinonen | 351.55 | $20 |
| 4 | Ryan Nichols | 301.9 | $73 |
| 5 | Mark Nelson | 272.06 | $42 |
| 6 | Travis Benson | 197.1 | $26 |
| 7 | Johee Vang | 197.07 | $34 |
| 8 | Chuck Kennedy | 181.71 | $16 |
| 9 | Mark Wells | 178.4 | $9 |
| 10 | Samuel Betterley | 176.21 | $6 |
| 11 | James Hynes | 95.2 | $13 |
| 12 | Dakota Johnston | 94.86 | $13 |
| 13 | Kaimoon Hoegl | 94 | $12 |
| 14 | Nicholas Stroozas | 91 | $7 |
| 15 | Chase Griffin | 88 | $0 |
| 16 | Adam Westlund | 86.5 | $0 |
| 17 | Andrew Bale | 86.29 | $0 |
| 18 | Chaurli Moua | 83.2 | $8 |
| 19 | Dylan Davis | 82.86 | $0 |
| 20 | Aaron Albrecht | 79.43 | $0 |
| 21 | Sean Pierre Ringold | 79.43 | $0 |
| 22 | Gerick Engle | 79 | $0 |
For a more detailed standings table, please click here