Valley Cali Spring 2023
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Mason Meyers | 394.65 | $88 |
| 2 | Jason Andriano | 379.12 | $57 |
| 3 | Jared Laudenbach | 376.39 | $63 |
| 4 | Alex Perez | 370.23 | $37 |
| 5 | Michael Bruns | 367.72 | $42 |
| 6 | Anthony Ohl | 339.87 | $0 |
| 7 | Seth Bunger | 329.9 | $0 |
| 8 | Russ Jacobsen | 265.23 | $28 |
| 9 | Andy Clark | 185.23 | $33 |
| 10 | Michael Cveykus | 179.81 | $8 |
| 11 | Josh Lennox | 161.9 | $0 |
| 12 | Parker yanisch | 101.3 | $32 |
| 13 | Tommy Murashie | 101.3 | $40 |
| 14 | Ryan Rathbun | 101.1 | $32 |
| 15 | Ricky Aldrich | 100.6 | $25 |
| 16 | Nathan Louiselle | 100.5 | $21 |
| 17 | Jonathon Skar | 97.82 | $24 |
| 18 | Travis Randall | 96.31 | $21 |
| 19 | Joe Karlisch | 96 | $17 |
| 20 | Gregg Schiltz | 94.46 | $17 |
| 21 | Scott Howard | 93.54 | $19 |
| 22 | Michael Winkels | 93.14 | $12 |
| 23 | Richard Klatt | 92.73 | $8 |
| 24 | Jeffrey Leslie | 92.62 | $14 |
| 25 | Adam Jacobson | 92 | $12 |
| 26 | Tim Kizer | 89.85 | $5 |
| 27 | Corey Farrell | 89.71 | $7 |
| 28 | Jacob Adams | 89.71 | $7 |
| 29 | Blake Iverson | 88 | $5 |
| 30 | Tyler Hollingsworth | 86.18 | $0 |
| 31 | Dean Peterson | 86.18 | $0 |
| 32 | Jake Larson | 86.18 | $0 |
| 33 | Mike Rasmussen | 84 | $0 |
| 34 | Adam Palm | 82.46 | $0 |
| 35 | Tim Arterberry | 80 | $0 |
| 36 | Mason Meyer | 79.69 | $0 |
| 37 | Graham Morris | 79.43 | $0 |
| 38 | Andres Losinski | 78.18 | $0 |
| 39 | Kevin Danielson | 77.85 | $0 |
For a more detailed standings table, please click here