First Cali-vary Summer 2024
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Andy Clark | 396.4 | $94 |
| 2 | Tim Kizer | 389.6 | $61 |
| 3 | Blake Iverson | 374.2 | $26 |
| 4 | Conner Listul | 347.2 | $14 |
| 5 | Dan Bellandi | 262.8 | $20 |
| 6 | Richard Mann | 188 | $29 |
| 7 | Michael Bruns | 181 | $18 |
| 8 | Russ Jacobsen | 180 | $12 |
| 9 | Antonio Morales | 170 | $0 |
| 10 | Alex Perez | 100.6 | $21 |
| 11 | Brian Ruff | 100.6 | $25 |
| 12 | Randy Paul | 100.4 | $22 |
| 13 | Kyle Robinson | 96 | $17 |
| 14 | Kathryn Hnatyk | 92 | $12 |
| 15 | Richard Klatt | 88 | $0 |
| 16 | Bobby Auren | 88 | $0 |
| 17 | Kyle Krueger | 84 | $0 |
| 18 | Danny Hexum | 80 | $0 |
For a more detailed standings table, please click here