Valley Cali Fall 2024
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Andrew Bale | 393.8 | $71 |
| 2 | sam havlina-madsen | 354.4 | $13 |
| 3 | Craig Slavik | 282.1 | $20 |
| 4 | Dawson Nichols | 195.6 | $35 |
| 5 | Blake Iverson | 192.5 | $27 |
| 6 | Andrew Endler | 171.2 | $9 |
| 7 | Scott Howard | 100.5 | $23 |
| 8 | Laird Aragon | 100.4 | $20 |
| 9 | Matt Sofka | 100.2 | $24 |
| 10 | Tim Kizer | 94 | $12 |
| 11 | Richard Klatt | 92.8 | $11 |
| 12 | Bobby Auren | 88 | $0 |
| 13 | Jeffrey Petersen | 82 | $0 |
| 14 | Scott Eidam | 80.8 | $0 |
| 15 | Tyler Delp | 0 | $0 |
For a more detailed standings table, please click here