Summer Valley Cali 2021
Recreation
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Jake Larson | 396 | $56 | $66 |
| 2 | Anthony Ohl | 389.4 | $40 | $70 |
| 3 | Russ Jacobsen | 366.11 | $26 | $26 |
| 4 | Gregg Schiltz | 359.76 | $16 | $21 |
| 5 | Mason Meyers | 357.48 | $20 | |
| 6 | JAMIE BRUFLODT | 352.56 | $10 | |
| 7 | Phillip Perez | 341.11 | $2 | |
| 8 | Mark Jagler | 297.17 | $60 | |
| 9 | Art Perez | 273.07 | $23 | |
| 10 | Steven Hilger | 255.6 | $3 | |
| 11 | Christopher Law | 189.94 | $28 | |
| 12 | Rebecca Heiam | 170.8 | $0 | |
| 13 | nick mccarthy | 101.5 | $24 | |
| 14 | Clay Savor | 101 | $18 | |
| 15 | Sam Barnes | 101 | $18 | |
| 16 | Ryley Tennyson | 100.5 | $20 | |
| 17 | Colin Ducklow | 96.57 | $14 | |
| 18 | Lance Petschl | 95.2 | $13 | |
| 19 | Scott Howard | 95.2 | $15 | |
| 20 | Jacob B Larson | 93.14 | $9 | |
| 21 | Tommy Murashie | 93.07 | $10 | |
| 22 | Andrew Slaikeu | 92.8 | $10 | |
| 23 | Mason Kupfer | 90.4 | $7 | |
| 24 | Zack Lissick | 89.2 | $3 | |
| 25 | Andy Clark | 87.2 | $0 | |
| 26 | Bart Hansen | 86.29 | $0 | |
| 27 | Jason Andriano | 83.2 | $0 | |
| 28 | Mason Alvarez | 83.11 | $0 | |
| 29 | Jacob Vandyke | 79.43 | $0 | |
| 30 | James Harper | 79.43 | $0 | |
| 31 | Richard Klatt | 77.6 | $0 |
For a more detailed standings table, please click here