Saturday Cali Fall 2021
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Russ Jacobsen | 281.43 | $23 |
| 2 | Corey Farrell | 195.7 | $35 |
| 3 | Parker yanisch | 191.9 | $31 |
| 4 | Gregg Schiltz | 180.46 | $10 |
| 5 | Tyler Griffin | 167.69 | $0 |
| 6 | Chaz Donahue | 101.3 | $32 |
| 7 | DUANE PETERSEN | 100.9 | $22 |
| 8 | Nhia Xiong | 100.8 | $30 |
| 9 | Michael Bruns | 100.3 | $17 |
| 10 | Ben Rouda | 100.1 | $9 |
| 11 | Zac Yerrick | 100.1 | $9 |
| 12 | MICHAEL GOULD | 98.15 | $25 |
| 13 | Anthony Ohl | 96.31 | $21 |
| 14 | Tyler Exated | 95.5 | $17 |
| 15 | Mason Meyers | 94.46 | $17 |
| 16 | Raymond Ewing | 93.33 | $14 |
| 17 | Barton Iverson | 91.69 | $11 |
| 18 | Tim Rowen | 91.69 | $11 |
| 19 | Tim Moore | 89.33 | $8 |
| 20 | Steven Deckert | 88.46 | $0 |
| 21 | Steven Gabrielson | 88.46 | $0 |
| 22 | Jason Andriano | 88.46 | $0 |
| 23 | Art Perez | 85.33 | $0 |
| 24 | Alex Olzenak | 85.33 | $0 |
| 25 | Will Nelson | 84 | $0 |
| 26 | Mason Alvarez | 83.5 | $0 |
| 27 | Eric Magaw | 83.5 | $0 |
| 28 | Jake Larson | 81.54 | $0 |
| 29 | Alex Perez | 81.33 | $0 |
| 30 | Tom Curry | 79 | $0 |
| 31 | Dawson Moore | 78.67 | $0 |
| 32 | Austin Wisdorf | 77.85 | $0 |
For a more detailed standings table, please click here