Sat Cali Fall 2022
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Gregg Schiltz | 402.5 | $114 |
| 2 | Phillip Perez | 387.91 | $85 |
| 3 | Travis Randall | 376.4 | $52 |
| 4 | Jake Larson | 345.35 | $3 |
| 5 | Dawson Moore | 280.4 | $39 |
| 6 | Tim Moore | 278.9 | $46 |
| 7 | Russ Jacobsen | 259.7 | $11 |
| 8 | Michael Winkels | 201.6 | $51 |
| 9 | Jason Andriano | 197.3 | $55 |
| 10 | Richard Klatt | 187.1 | $18 |
| 11 | Jared Laudenbach | 185.69 | $21 |
| 12 | Mason Meyers | 183.75 | $20 |
| 13 | Tristan Spears | 183.51 | $21 |
| 14 | Anthony Ohl | 179.32 | $27 |
| 15 | Corey Farrell | 177.82 | $12 |
| 16 | Nhia Xiong | 174.15 | $3 |
| 17 | Wyatt Engl | 172.29 | $0 |
| 18 | Alex Perez | 167.5 | $0 |
| 19 | Scott Howard | 166.36 | $0 |
| 20 | Seth Bunger | 165.91 | $0 |
| 21 | Andy Clark | 162.55 | $0 |
| 22 | Tom Schmidt | 101.5 | $32 |
| 23 | Yuri Robinson | 100.6 | $25 |
| 24 | Brian Ruff | 100.6 | $18 |
| 25 | Max Strand | 100.5 | $21 |
| 26 | Michael Bruns | 97.69 | $21 |
| 27 | Adam Palm | 96 | $17 |
| 28 | Lucas Krings | 94.91 | $17 |
| 29 | Randy Brown | 93 | $8 |
| 30 | Brett Lehman | 91.2 | $12 |
| 31 | Art Perez | 91.2 | $12 |
| 32 | Daniel Dahlberg | 90.4 | $10 |
| 33 | Antonio Morales | 86.5 | $0 |
| 34 | James Wood | 84.31 | $0 |
| 35 | Steve West | 80.92 | $0 |
| 36 | Manny Mansur | 80.8 | $0 |
| 37 | Kyle Robinson | 80.5 | $0 |
| 38 | James Harper | 80.5 | $0 |
| 39 | Tyler Griffin | 79 | $0 |
| 40 | John Kelley | 78.18 | $0 |
| 41 | Daniel Cross | 77.6 | $0 |
For a more detailed standings table, please click here