Friday Shorts Ace Summary

League Home

All Aces

NameEarningsDateHole
Chris cook$2162024-03-29Lakewood 11 Short Tee
David Carr$1082023-03-03Bratzel Farm (Short Basket)
RaShaun Dunn$1072023-07-21Valley Purple 4
Ae Moua$1052024-02-09Brookview Red 5 2024
Ben Keist$1022023-05-12Volleyball
Brandon Coombes$952024-07-05Highland 2
Chris Tourville$912023-10-20Highway Hyzer
Thomas Como$912024-05-10Mando Flyaway
Cory Maanum$902024-10-04Acorn 5 Long-to-Long
Austin Pelkey$872024-09-06Lakewood 5 Short Tee
Bee Yang$812024-05-03Hillcrest Knoll 3
Ryan Sheldon$812024-05-03Hillcrest Knoll 12
Joe Hoppe$762024-02-23Valley Purple 5
William Newhouse$752022-10-21Kap O See "A"
Alex Kelly$682023-11-03Prometheus Minor (short basket)
Nick Root$672023-03-24Pain in my 6
STEVE KANG$632024-06-07Lakewood 10 Short Tee
Charlie Moua$582024-10-18Hillcrest Knoll 6
Cory Maanum$542023-09-08Crash & Burn
Peter Atkins$542023-09-08Highway Hyzer
Nhia Xiong$542024-01-05Acorn 14 Long-to-Long
Brandon Dickey$542024-01-05Acorn 12 Short-to-Short
Bee Yang$482024-10-11Lakewood 6 Short Tee
Kevin Mintz$462024-11-01Highland 1
Cory Arbogast$382024-05-24Acorn 14 Long-to-Long
Cory Maanum$382024-05-24Acorn 14 Long-to-Long
Nick Viger$382024-08-23Highland 8
Bryan Messer$382024-08-23Highland 7
Shia Ly$382024-10-25Kap O See "B"
Rob Swanson$372023-05-19Nine Holes In
Matt Roberts$352024-08-09Hillcrest Knoll 6
Phillip Perez$252023-12-08Hillcrest Knoll 1
Jason Rice$242024-04-05Hillcrest Knoll 6
Andy Clark$242024-04-05Hillcrest Knoll 20
Ricky Aldrich$242024-04-05Hillcrest Knoll 6
Tommy Murashie$242024-04-05Hillcrest Knoll 1
James-Carlo LaManna$202022-10-28Highway Rollaway Short Tee
Patrick Kelly$202024-06-14Highway Hyzer
Matt Syx$202024-06-14Kap O See Ya (Short Basket)
Nick Beisang$202024-09-13Hillcrest Knoll 16
Chris Westerbur$202024-09-13Hillcrest Knoll 5
Chong Yang$202024-09-13Hillcrest Knoll 12
STEVE KANG$172024-05-31Hillcrest Knoll 4
Sean Peterson$162024-05-17Highland 16
Taylor Hanson$162024-05-17Highland 11
James Hynes$162024-05-17Highland 4
James Moyer$112024-07-12Not Oak Grove
James Hynes$112024-07-12Pinball (Short Tee)
Chuck Kennedy$62024-07-26Valley Magenta 15
David Carr$62024-07-26Valley Magenta 11
John Piekarski$62024-07-26Valley Magenta 4
Patrick Kelly$62024-07-26Valley Magenta 11
Thong Vue$62024-07-26Valley Magenta 3
Joe Hoppe$62024-07-26Valley Magenta 2
Joe Hoppe$62024-07-26Valley Magenta 6
Shia Ly$62024-07-26Valley Magenta 16

All Bonus Aces

NameEarningsDateHole
STEVE KANG$50002024-06-07Lakewood 10 Short Tee

Weekly Summary

Week Name (Date)Paid InPaid OutRolls Over
Friday Shorts Winter 24 Week 1 (2024-11-08)$46$0$46
Friday Shorts Fall 2024 Week 10 (2024-11-01)$46$46$0
Friday Shorts Fall 2024 Week 9 (2024-10-25)$38$38$0
Friday Shorts Fall 2024 Week 8 (2024-10-18)$58$58$0
Friday Shorts Fall 2024 Week 7 (2024-10-11)$26$48$0
Friday Shorts Fall 2024 Week 6 (2024-10-04)$38$90$22
Friday Shorts Fall 2024 Week 5 (2024-09-27)$45$0$74
Friday Shorts Fall 2024 Week 4 (2024-09-20)$29$0$29
Friday Shorts Fall 2024 Week 3 (2024-09-13)$60$60$0
Friday Shorts Fall 2024 Week 2 (2024-09-06)$41$87$0
Friday Shorts Fall 2024 Week 1 (2024-08-30)$46$0$46
Friday Shorts Summer 2024 Week 10 (2024-08-23)$61$76$0
Friday Shorts Summer 2024 Week 9 (2024-08-16)$14$0$15
Friday Shorts Summer 2024 Week 8 (2024-08-09)$42$70$1
Friday Shorts Summer 2024 Week 7 (2024-08-02)$27$0$29
Friday Shorts Summer 2024 Week 6 (2024-07-26)$34$54$2
Friday Shorts Summer 2024 Week 5 (2024-07-19)$21$0$22
Friday Shorts Summer 2024 Week 4 (2024-07-12)$23$22$1
Friday Shorts Summer 2024 Week 3 (2024-07-05)$48$95$0
Friday Shorts Summer 2024 Week 2 (2024-06-28)$14$0$47
Friday Shorts Summer 2024 Week 1 (2024-06-21)$23$0$33
Friday Shorts Spring 2024 Week 10 (2024-06-14)$41$40$10
Friday Shorts Spring 2024 Week 9 (2024-06-07)$62$63$0
Friday Shorts Spring 2024 Week 8 (2024-05-31)$52$51$1
Friday Shorts Spring 2024 Week 7 (2024-05-24)$76$76$0
Friday Shorts Spring 2024 Week 6 (2024-05-17)$48$48$0
Friday Shorts Spring 2024 Week 5 (2024-05-10)$51$91$0
Friday Shorts Spring 2024 Week 4 (2024-05-03)$71$162$40
Friday Shorts Spring 2024 Week 3 (2024-04-26)$3$0$131
Friday Shorts Spring 2024 Week 2 (2024-04-19)$54$0$128
Friday Shorts Spring 2024 Week 1 (2024-04-12)$51$0$74
Friday Shorts Spring Training 2024 Week 4 (2024-04-05)$66$96$23
Friday Shorts Spring Training 2024 Week 3 (2024-03-29)$53$216$53
Friday Shorts Spring Training 2024 Week 2 (2024-03-22)$11$0$216
Friday Shorts Spring Training 2024 Week 1 (2024-03-15)$80$0$205
Friday Shorts Winter 2024 Week 10 (2024-03-08)$65$0$125
Friday Shorts Winter 2024 Week 9 (2024-03-01)$60$0$60
Friday Shorts Winter 2024 Week 8 (2024-02-23)$37$76$0
Friday Shorts Winter 2024 Week 7 (2024-02-16)$13$0$39
Friday Shorts Winter 2024 Week 6 (2024-02-09)$45$105$26
Friday Shorts Winter 2024 Week 5 (2024-02-02)$29$0$86
Friday Shorts Winter 2024 Week 4 (2024-01-26)$32$0$57
Friday Shorts Winter 2024 Week 3 (2024-01-19)$14$0$25
Friday Shorts Winter 2024 Week 2 (2024-01-12)$10$0$11
Friday Shorts Winter 2024 Week 1 (2024-01-05)$42$108$1
KP Shorts Winter 2023 GD Week 5 (2023-12-29)$0$0$67
KP Shorts Winter 2023 GD Week 4 (2023-12-22)$3$0$8
KP Shorts Winter 2023 GD Week 3 (2023-12-15)$5$0$5
KP Shorts Winter 2023 GD Week 2 (2023-12-08)$21$25$0
KP Shorts Winter 2023 GD Week 1 (2023-12-01)$4$0$4
KP Shorts Winter 2023 Week 4 (2023-11-24)$11$59$0
KP Shorts Winter 2023 Week 3 (2023-11-17)$12$0$48
KP Shorts Winter 2023 Week 2 (2023-11-10)$36$0$36
KP Shorts Winter 2023 Week 1 (2023-11-03)$35$68$0
KP Shorts Fall 2023 Week 10 (2023-10-27)$11$0$33
KP Shorts Fall 2023 Week 9 (2023-10-20)$16$91$22
KP Shorts Fall 2023 Week 8 (2023-10-13)$0$0$97
KP Shorts Fall 2023 Week 7 (2023-10-06)$16$0$97
KP Shorts Fall 2023 Week 6 (2023-09-29)$20$0$81
KP Shorts Fall 2023 Week 5 (2023-09-22)$11$0$61
KP Shorts Fall 2023 Week 4 (2023-09-15)$24$0$50
KP Shorts Fall 2023 Week 3 (2023-09-08)$7$108$26
KP Shorts Fall 2023 Week 2 (2023-09-01)$16$0$127
KP Shorts Fall 2023 Week 1 (2023-08-25)$10$0$111
KP Shorts Summer 2023 Week 10 (2023-08-18)$32$0$101
KP Shorts Summer 2023 Week 9 (2023-08-11)$4$0$69
KP Shorts Summer 2023 Week 8 (2023-08-04)$19$0$65
KP Shorts Summer 2023 Week 7 (2023-07-28)$20$0$46
KP Shorts Summer 2023 Week 6 (2023-07-21)$7$107$26
KP Shorts Summer 2023 Week 5 (2023-07-14)$18$0$126
KP Shorts Summer 2023 Week 4 (2023-07-07)$5$0$108
KP Shorts Summer 2023 Week 3 (2023-06-30)$24$0$103
KP Shorts Summer 2023 Week 2 (2023-06-23)$23$0$79
KP Shorts Summer 2023 Week 1 (2023-06-16)$22$0$56
KP Shorts Spring 2023 Week 10 (2023-06-09)$13$0$34
KP Shorts Spring 2023 Week 9 (2023-06-02)$4$0$21
KP Shorts Spring 2023 Week 8 (2023-05-26)$17$0$17
KP Shorts Spring 2023 Week 7 (2023-05-19)$12$37$0
KP Shorts Spring 2023 Week 6 (2023-05-12)$29$102$25
KP Shorts Spring 2023 Week 5 (2023-05-05)$20$0$98
KP Shorts Spring 2023 Week 4 (2023-04-28)$15$0$78
KP Shorts Spring 2023 Week 3 (2023-04-21)$11$0$63
KP Shorts Spring 2023 Week 2 (2023-04-14)$29$0$52
KP Shorts Spring 2023 Week 1 (2023-04-07)$19$0$23
KP Shorts Winter 2023 Week 12 (2023-03-31)$4$0$4
KP Shorts Winter 2023 Week 11 (2023-03-24)$34$67$0
KP Shorts Winter 2023 Week 10 (2023-03-17)$0$0$33
KP Shorts Winter 2023 Week 9 (2023-03-10)$6$0$33
KP Shorts Winter 2023 Week 8 (2023-03-03)$11$108$27
KP Shorts Winter 2023 Week 7 (2023-02-24)$0$0$124
KP Shorts Winter 2023 Week 6 (2023-02-17)$15$0$124
KP Shorts Winter 2023 Week 5 (2023-02-10)$9$0$109
KP Shorts Winter 2023 Week 4 (2023-02-03)$4$0$100
KP Shorts Winter 2023 Week 3 (2023-01-27)$10$0$96
KP Shorts Winter 2023 Week 2 (2023-01-20)$8$0$86
KP Shorts Winter 2023 Week 1 (2023-01-13)$7$0$78
KP Shorts Winter 2022 Week 10 (2023-01-06)$0$0$71
KP Shorts Winter 2022 Week 9 (2022-12-30)$17$0$71
KP Shorts Winter 2022 Week 8 (2022-12-23)$0$0$54
KP Shorts Winter 2022 Week 7 (2022-12-16)$5$0$54
KP Shorts Winter 2022 Week 6 (2022-12-09)$8$0$49
KP Shorts Winter 2022 Week 5 (2022-12-02)$6$0$41
KP Shorts Winter 2022 Week 4 (2022-11-25)$7$0$35
KP Shorts Winter 2022 Week 3 (2022-11-18)$3$0$28
KP Shorts Winter 2022 Week 2 (2022-11-11)$7$0$25
KP Shorts Winter 2022 Week 1 (2022-11-04)$18$0$18
KP Shorts Fall 2022 Week 7 (2022-10-28)$20$20$0
KP Shorts Fall 2022 Week 6 (2022-10-21)$28$75$0
KP Shorts Fall 2022 Week 5 (2022-10-14)$8$0$47
KP Shorts Fall 2022 Week 4 (2022-10-07)$7$0$39
KP Shorts Fall 2022 Week 3 (2022-09-30)$16$0$32
KP Shorts Fall 2022 Week 2 (2022-09-23)$8$0$16
KP Shorts Fall 2022 Week 1 (2022-09-16)$8$0$8

BONUS ACE Weekly Summary

Week Name (Date)Paid InPaid OutRolls Over
Friday Shorts Winter 24 Week 1 (2024-11-08)$195$0$5315
Friday Shorts Fall 2024 Week 10 (2024-11-01)$205$0$5120
Friday Shorts Fall 2024 Week 9 (2024-10-25)$155$0$4915
Friday Shorts Fall 2024 Week 8 (2024-10-18)$250$0$4760
Friday Shorts Fall 2024 Week 7 (2024-10-11)$125$0$4510
Friday Shorts Fall 2024 Week 6 (2024-10-04)$155$0$4385
Friday Shorts Fall 2024 Week 5 (2024-09-27)$180$0$4230
Friday Shorts Fall 2024 Week 4 (2024-09-20)$115$0$4050
Friday Shorts Fall 2024 Week 3 (2024-09-13)$250$0$3935
Friday Shorts Fall 2024 Week 2 (2024-09-06)$150$0$3685
Friday Shorts Fall 2024 Week 1 (2024-08-30)$185$0$3535
Friday Shorts Summer 2024 Week 10 (2024-08-23)$285$0$3350
Friday Shorts Summer 2024 Week 9 (2024-08-16)$40$0$3065
Friday Shorts Summer 2024 Week 8 (2024-08-09)$170$0$3025
Friday Shorts Summer 2024 Week 7 (2024-08-02)$90$0$2855
Friday Shorts Summer 2024 Week 6 (2024-07-26)$135$0$2765
Friday Shorts Summer 2024 Week 5 (2024-07-19)$85$0$2630
Friday Shorts Summer 2024 Week 4 (2024-07-12)$70$0$2545
Friday Shorts Summer 2024 Week 3 (2024-07-05)$210$0$2475
Friday Shorts Summer 2024 Week 2 (2024-06-28)$45$0$2265
Friday Shorts Summer 2024 Week 1 (2024-06-21)$90$0$2220
Friday Shorts Spring 2024 Week 10 (2024-06-14)$145$0$2130
Friday Shorts Spring 2024 Week 9 (2024-06-07)$260$5000$1985
Friday Shorts Spring 2024 Week 8 (2024-05-31)$220$0$6725
Friday Shorts Spring 2024 Week 7 (2024-05-24)$365$0$6505
Friday Shorts Spring 2024 Week 6 (2024-05-17)$185$0$6140
Friday Shorts Spring 2024 Week 5 (2024-05-10)$205$0$5955
Friday Shorts Spring 2024 Week 4 (2024-05-03)$285$0$5750
Friday Shorts Spring 2024 Week 3 (2024-04-26)$15$0$5465
Friday Shorts Spring 2024 Week 2 (2024-04-19)$205$0$5450
Friday Shorts Spring 2024 Week 1 (2024-04-12)$190$0$5245
Friday Shorts Spring Training 2024 Week 4 (2024-04-05)$265$0$5055
Friday Shorts Spring Training 2024 Week 3 (2024-03-29)$200$0$4790
Friday Shorts Spring Training 2024 Week 2 (2024-03-22)$55$0$4590
Friday Shorts Spring Training 2024 Week 1 (2024-03-15)$350$0$4535
Friday Shorts Winter 2024 Week 10 (2024-03-08)$265$0$4185
Friday Shorts Winter 2024 Week 9 (2024-03-01)$260$0$3920
Friday Shorts Winter 2024 Week 8 (2024-02-23)$155$0$3660
Friday Shorts Winter 2024 Week 7 (2024-02-16)$60$0$3505
Friday Shorts Winter 2024 Week 6 (2024-02-09)$200$0$3445
Friday Shorts Winter 2024 Week 5 (2024-02-02)$105$0$3245
Friday Shorts Winter 2024 Week 4 (2024-01-26)$150$0$3140
Friday Shorts Winter 2024 Week 3 (2024-01-19)$60$0$2990
Friday Shorts Winter 2024 Week 2 (2024-01-12)$45$0$2930
Friday Shorts Winter 2024 Week 1 (2024-01-05)$190$0$2885
KP Shorts Winter 2023 GD Week 5 (2023-12-29)$0$0$2695
KP Shorts Winter 2023 GD Week 4 (2023-12-22)$0$0$50
KP Shorts Winter 2023 GD Week 3 (2023-12-15)$5$0$50
KP Shorts Winter 2023 GD Week 2 (2023-12-08)$40$0$45
KP Shorts Winter 2023 GD Week 1 (2023-12-01)$5$0$5
KP Shorts Winter 2023 Week 4 (2023-11-24)$45$2645$0
KP Shorts Winter 2023 Week 3 (2023-11-17)$60$0$2600
KP Shorts Winter 2023 Week 2 (2023-11-10)$150$0$2540
KP Shorts Winter 2023 Week 1 (2023-11-03)$140$0$2390
KP Shorts Fall 2023 Week 10 (2023-10-27)$55$0$2250
KP Shorts Fall 2023 Week 9 (2023-10-20)$55$0$2195
KP Shorts Fall 2023 Week 8 (2023-10-13)$0$0$2140
KP Shorts Fall 2023 Week 7 (2023-10-06)$70$0$2140
KP Shorts Fall 2023 Week 6 (2023-09-29)$70$0$2070
KP Shorts Fall 2023 Week 5 (2023-09-22)$40$0$2000
KP Shorts Fall 2023 Week 4 (2023-09-15)$60$0$1960
KP Shorts Fall 2023 Week 3 (2023-09-08)$30$0$1900
KP Shorts Fall 2023 Week 2 (2023-09-01)$50$0$1870
KP Shorts Fall 2023 Week 1 (2023-08-25)$30$0$1820
KP Shorts Summer 2023 Week 10 (2023-08-18)$150$0$1790
KP Shorts Summer 2023 Week 9 (2023-08-11)$15$0$1640
KP Shorts Summer 2023 Week 8 (2023-08-04)$70$0$1625
KP Shorts Summer 2023 Week 7 (2023-07-28)$75$0$1555
KP Shorts Summer 2023 Week 6 (2023-07-21)$35$0$1480
KP Shorts Summer 2023 Week 5 (2023-07-14)$45$0$1445
KP Shorts Summer 2023 Week 4 (2023-07-07)$20$0$1400
KP Shorts Summer 2023 Week 3 (2023-06-30)$60$0$1380
KP Shorts Summer 2023 Week 2 (2023-06-23)$80$0$1320
KP Shorts Summer 2023 Week 1 (2023-06-16)$75$0$1240
KP Shorts Spring 2023 Week 10 (2023-06-09)$45$0$1165
KP Shorts Spring 2023 Week 9 (2023-06-02)$10$0$1120
KP Shorts Spring 2023 Week 8 (2023-05-26)$65$0$1110
KP Shorts Spring 2023 Week 7 (2023-05-19)$25$0$1045
KP Shorts Spring 2023 Week 6 (2023-05-12)$110$0$1020
KP Shorts Spring 2023 Week 5 (2023-05-05)$60$0$910
KP Shorts Spring 2023 Week 4 (2023-04-28)$55$0$850
KP Shorts Spring 2023 Week 3 (2023-04-21)$40$0$795
KP Shorts Spring 2023 Week 2 (2023-04-14)$125$0$755
KP Shorts Spring 2023 Week 1 (2023-04-07)$80$0$630
KP Shorts Winter 2023 Week 12 (2023-03-31)$10$0$550
KP Shorts Winter 2023 Week 11 (2023-03-24)$105$0$540
KP Shorts Winter 2023 Week 10 (2023-03-17)$0$0$435
KP Shorts Winter 2023 Week 9 (2023-03-10)$15$0$435
KP Shorts Winter 2023 Week 8 (2023-03-03)$15$0$420
KP Shorts Winter 2023 Week 7 (2023-02-24)$0$0$405
KP Shorts Winter 2023 Week 6 (2023-02-17)$50$0$405
KP Shorts Winter 2023 Week 5 (2023-02-10)$30$0$355
KP Shorts Winter 2023 Week 4 (2023-02-03)$15$0$325
KP Shorts Winter 2023 Week 3 (2023-01-27)$40$0$310
KP Shorts Winter 2023 Week 2 (2023-01-20)$25$0$270
KP Shorts Winter 2023 Week 1 (2023-01-13)$20$0$245
KP Shorts Winter 2022 Week 10 (2023-01-06)$0$0$225
KP Shorts Winter 2022 Week 9 (2022-12-30)$60$0$225
KP Shorts Winter 2022 Week 8 (2022-12-23)$0$0$165
KP Shorts Winter 2022 Week 7 (2022-12-16)$15$0$165
KP Shorts Winter 2022 Week 6 (2022-12-09)$25$0$150
KP Shorts Winter 2022 Week 5 (2022-12-02)$20$0$125
KP Shorts Winter 2022 Week 4 (2022-11-25)$20$0$105
KP Shorts Winter 2022 Week 3 (2022-11-18)$5$0$85
KP Shorts Winter 2022 Week 2 (2022-11-11)$15$0$80
KP Shorts Winter 2022 Week 1 (2022-11-04)$65$0$65